Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Lentils, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Lentils, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Lentils, mature seeds, cooked, boiled, with salt | 100.0 | 320.5 | 61.6 | 365.4 | 1 | |
22.51 | 332.4 | 70.8 | 152.3 | 0 | ||
74.25 | 102.3 | 70.9 | 162.9 | 0 | ||
4.27 | 704.3 | 72.8 | 182.6 | 0 | ||
8.69 | 648.5 | 78.7 | 194.5 | 0 | ||
1.49 | 587.7 | 80.4 | 195.3 | 0 | ||
18.59 | 312.7 | 76.9 | 201.2 | 0 | ||
4.5 | 906.6 | 78.5 | 202.3 | 0 | ||
7.55 | 751.8 | 65.5 | 210.7 | 0 | ||
54.47 | 287.0 | 79.7 | 224.0 | 0 | ||
10.0 | 548.2 | 78.8 | 225.3 | 0 | ||
9.97 | 774.8 | 79.2 | 241.5 | 0 | ||
44.77 | 360.3 | 83.1 | 263.5 | 0 | ||
3.52 | 1219.8 | 78.8 | 272.5 | 0 | ||
83.43 | 159.4 | 81.8 | 285.3 | 0 | ||
6.56 | 762.8 | 78.3 | 306.5 | 0 | ||
1.95 | 1999.2 | 79.2 | 318.9 | 0 | ||
0.43 | 1234.6 | 72.8 | 325.7 | 0 | ||
69.0 | 157.3 | 71.4 | 332.4 | 0 | ||
69.17 | 257.8 | 80.3 | 333.6 | 0 | ||
57.34 | 299.5 | 80.7 | 361.9 | 0 | ||
74.93 | 202.2 | 86.0 | 362.8 | 0 | ||
72.74 | 202.5 | 80.9 | 365.0 | 0 | ||
320.5 | 61.6 | 365.4 | 0 | |||
60.52 | 303.9 | 80.0 | 366.8 | 0 | ||
8.42 | 1314.1 | 83.2 | 366.9 | 0 | ||
74.3 | 162.3 | 71.2 | 370.5 | 0 | ||
85.62 | 204.7 | 79.1 | 372.3 | 0 | ||
42.07 | 350.7 | 80.9 | 373.4 | 0 | ||
75.92 | 228.1 | 80.2 | 377.1 | 0 | ||
84.81 | 206.7 | 79.1 | 377.8 | 0 | ||
85.53 | 204.9 | 79.1 | 379.8 | 0 | ||
74.0 | 162.8 | 71.1 | 380.2 | 0 | ||
79.56 | 228.9 | 80.1 | 381.6 | 0 | ||
84.84 | 206.6 | 79.1 | 386.2 | 0 | ||
53.36 | 344.4 | 80.0 | 389.4 | 0 | ||
83.58 | 198.1 | 77.9 | 389.7 | 0 | ||
78.41 | 191.5 | 78.3 | 411.9 | 0 | ||
72.5 | 179.1 | 81.0 | 420.4 | 0 | ||
76.2 | 241.3 | 80.1 | 421.5 | 0 | ||
6.07 | 1769.8 | 83.5 | 421.6 | 0 | ||
68.98 | 238.8 | 81.5 | 437.5 | 0 | ||
62.38 | 214.6 | 86.5 | 443.9 | 0 | ||
4.9 | 1988.4 | 84.0 | 451.5 | 0 | ||
63.41 | 171.0 | 71.4 | 487.1 | 0 | ||
73.38 | 198.0 | 78.7 | 489.9 | 0 | ||
73.11 | 200.0 | 76.6 | 498.5 | 0 | ||
6.88 | 1546.1 | 83.7 | 510.0 | 0 | ||
46.55 | 233.9 | 83.1 | 529.3 | 0 | ||
61.04 | 178.1 | 71.4 | 530.0 | 0 | ||
61.04 | 178.1 | 71.4 | 530.0 | 0 | ||
60.77 | 257.8 | 80.5 | 544.6 | 0 | ||
58.14 | 197.3 | 69.7 | 616.3 | 0 | ||
58.14 | 197.3 | 69.7 | 616.3 | 0 | ||
40.29 | 394.1 | 86.9 | 682.3 | 0 | ||
3.85 | 2338.1 | 84.5 | 687.1 | 0 | ||
63.27 | 250.6 | 86.9 | 711.0 | 0 | ||
32.85 | 213.8 | 56.3 | 905.4 | 0 | ||
20.63 | 254.3 | 83.2 | 1070.9 | 0 | ||
17.22 | 949.0 | 82.4 | 1443.2 | 0 | ||
2.51 | 4003.6 | 81.0 | 1753.7 | 0 | ||
3.06 | 4557.1 | 85.6 | 2146.8 | 0 | ||
3.06 | 4557.1 | 86.3 | 2235.1 | 0 | ||
2.51 | 5816.2 | 86.1 | 3001.5 | 0 | ||
1.43 | 5363.4 | 81.7 | 4739.7 | 0 | ||
0.35 | 4268.8 | 79.9 | 5504.4 | 0 | ||
3.1 | 5269.6 | 83.2 | 18466.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice