Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kiwifruit, green, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kiwifruit, green, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Kiwifruit, green, raw | 100.0 | 2090.2 | 69.6 | 1275.0 | 1 | |
90.0 | 284.8 | 78.7 | 249.8 | 0 | ||
90.0 | 284.8 | 78.7 | 250.6 | 0 | ||
94.55 | 366.3 | 77.7 | 276.4 | 0 | ||
53.44 | 549.8 | 78.8 | 276.5 | 0 | ||
7.04 | 818.3 | 79.9 | 278.6 | 0 | ||
67.08 | 314.3 | 79.4 | 307.6 | 0 | ||
56.22 | 630.0 | 77.2 | 318.1 | 0 | ||
49.79 | 659.2 | 88.9 | 342.5 | 0 | ||
59.11 | 600.5 | 78.5 | 366.3 | 0 | ||
21.65 | 1075.1 | 73.3 | 377.8 | 0 | ||
21.65 | 1075.1 | 73.3 | 377.8 | 0 | ||
91.54 | 394.8 | 78.6 | 378.1 | 0 | ||
54.29 | 802.8 | 75.3 | 386.9 | 0 | ||
18.15 | 1153.5 | 73.3 | 392.1 | 0 | ||
18.15 | 1153.5 | 73.3 | 392.1 | 0 | ||
24.62 | 829.4 | 78.6 | 418.4 | 0 | ||
63.99 | 465.7 | 76.1 | 428.3 | 0 | ||
42.21 | 1028.3 | 74.5 | 443.1 | 0 | ||
64.82 | 558.0 | 78.6 | 448.4 | 0 | ||
59.95 | 721.4 | 75.2 | 457.4 | 0 | ||
82.55 | 752.4 | 78.2 | 457.7 | 0 | ||
63.44 | 685.3 | 75.2 | 460.7 | 0 | ||
74.45 | 602.1 | 83.2 | 462.7 | 0 | ||
32.28 | 1393.8 | 75.5 | 463.2 | 0 | ||
+ Natto | 84.15 | 547.7 | 76.1 | 465.2 | 0 | |
87.89 | 510.9 | 83.2 | 479.9 | 0 | ||
87.81 | 512.1 | 83.2 | 482.2 | 0 | ||
88.23 | 523.1 | 82.7 | 492.7 | 0 | ||
87.15 | 515.7 | 83.2 | 502.8 | 0 | ||
86.93 | 516.6 | 83.2 | 504.1 | 0 | ||
89.74 | 563.0 | 80.7 | 505.2 | 0 | ||
71.67 | 628.3 | 83.2 | 506.1 | 0 | ||
71.67 | 628.3 | 83.2 | 506.1 | 0 | ||
35.9 | 1716.5 | 80.3 | 518.9 | 0 | ||
67.46 | 550.3 | 87.2 | 520.1 | 0 | ||
77.54 | 355.5 | 79.1 | 524.3 | 0 | ||
70.3 | 841.1 | 84.0 | 540.6 | 0 | ||
55.79 | 796.9 | 86.5 | 546.0 | 0 | ||
53.31 | 1176.3 | 80.1 | 547.3 | 0 | ||
80.49 | 761.1 | 82.4 | 562.3 | 0 | ||
42.71 | 1029.2 | 86.5 | 562.9 | 0 | ||
75.94 | 781.1 | 85.0 | 568.5 | 0 | ||
77.8 | 786.9 | 82.4 | 572.6 | 0 | ||
85.47 | 835.2 | 86.5 | 583.5 | 0 | ||
66.4 | 388.6 | 86.4 | 592.2 | 0 | ||
78.96 | 842.9 | 84.1 | 592.2 | 0 | ||
89.71 | 656.2 | 83.1 | 593.4 | 0 | ||
81.77 | 842.9 | 82.6 | 600.3 | 0 | ||
42.98 | 866.8 | 78.7 | 607.8 | 0 | ||
32.1 | 2001.0 | 80.0 | 609.2 | 0 | ||
26.61 | 803.8 | 78.5 | 661.4 | 0 | ||
21.58 | 2463.9 | 83.3 | 691.5 | 0 | ||
31.73 | 1647.6 | 79.5 | 723.9 | 0 | ||
23.38 | 2239.3 | 83.8 | 816.9 | 0 | ||
10.13 | 4575.4 | 79.4 | 1022.9 | 0 | ||
96.43 | 2121.2 | 69.8 | 1268.9 | 0 | ||
94.95 | 2128.9 | 69.1 | 1271.8 | 0 | ||
2090.2 | 69.6 | 1275.0 | 0 | |||
94.05 | 2181.6 | 69.7 | 1298.3 | 0 | ||
78.43 | 1207.4 | 77.5 | 1411.0 | 0 | ||
37.47 | 3958.3 | 81.2 | 1523.6 | 0 | ||
54.17 | 3157.9 | 70.5 | 1810.5 | 0 | ||
14.16 | 5544.9 | 82.8 | 2716.0 | 0 | ||
15.45 | 6245.2 | 88.0 | 3123.1 | 0 | ||
68.57 | 2916.7 | 69.4 | 4501.7 | 0 | ||
4.81 | 10833.3 | 82.2 | 4649.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice