Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kiwifruit, gold, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kiwifruit, gold, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Kiwifruit, gold, raw | 100.0 | 2455.4 | 54.4 | 1473.2 | 1 | |
11.13 | 866.8 | 79.2 | 296.7 | 0 | ||
51.28 | 865.9 | 82.9 | 401.4 | 0 | ||
85.5 | 454.2 | 77.2 | 445.8 | 0 | ||
26.29 | 1235.6 | 70.4 | 449.9 | 0 | ||
65.03 | 528.4 | 75.2 | 463.0 | 0 | ||
64.67 | 549.3 | 75.1 | 467.4 | 0 | ||
36.43 | 932.0 | 75.4 | 482.2 | 0 | ||
21.3 | 1554.2 | 72.9 | 577.8 | 0 | ||
79.37 | 819.4 | 77.9 | 586.3 | 0 | ||
55.56 | 1406.3 | 70.8 | 587.5 | 0 | ||
40.92 | 1569.6 | 64.7 | 589.4 | 0 | ||
40.92 | 1569.6 | 64.7 | 589.4 | 0 | ||
89.27 | 728.9 | 74.2 | 602.4 | 0 | ||
76.92 | 728.7 | 79.6 | 612.1 | 0 | ||
21.45 | 1524.4 | 72.2 | 615.3 | 0 | ||
22.13 | 1838.7 | 72.4 | 616.4 | 0 | ||
83.24 | 910.3 | 75.7 | 633.1 | 0 | ||
83.24 | 910.3 | 75.7 | 633.1 | 0 | ||
84.73 | 922.9 | 76.6 | 635.5 | 0 | ||
84.73 | 922.9 | 76.6 | 635.5 | 0 | ||
86.63 | 903.0 | 76.7 | 637.2 | 0 | ||
50.79 | 1542.9 | 71.3 | 637.2 | 0 | ||
93.98 | 833.6 | 76.7 | 637.3 | 0 | ||
85.38 | 922.4 | 76.6 | 643.8 | 0 | ||
67.86 | 969.5 | 77.8 | 647.2 | 0 | ||
85.85 | 907.6 | 76.7 | 652.4 | 0 | ||
85.61 | 910.6 | 76.7 | 653.8 | 0 | ||
82.87 | 944.3 | 76.7 | 653.9 | 0 | ||
67.61 | 971.7 | 77.9 | 658.6 | 0 | ||
93.32 | 838.6 | 76.7 | 661.7 | 0 | ||
85.76 | 910.8 | 76.7 | 661.9 | 0 | ||
92.59 | 843.3 | 76.7 | 682.8 | 0 | ||
89.08 | 1047.7 | 75.4 | 699.5 | 0 | ||
98.04 | 1084.3 | 70.7 | 709.6 | 0 | ||
98.1 | 1082.8 | 70.7 | 713.3 | 0 | ||
88.52 | 1122.1 | 74.6 | 741.6 | 0 | ||
95.67 | 1029.7 | 73.4 | 745.8 | 0 | ||
97.77 | 1087.0 | 70.7 | 746.8 | 0 | ||
78.27 | 1215.3 | 69.6 | 758.2 | 0 | ||
97.5 | 1089.8 | 70.7 | 765.6 | 0 | ||
93.59 | 1221.4 | 69.0 | 781.4 | 0 | ||
94.81 | 1248.0 | 67.6 | 790.9 | 0 | ||
62.91 | 1300.8 | 72.3 | 804.6 | 0 | ||
99.32 | 1325.7 | 68.4 | 824.2 | 0 | ||
23.49 | 2328.1 | 78.4 | 844.7 | 0 | ||
23.49 | 2328.1 | 78.4 | 844.7 | 0 | ||
97.17 | 1288.4 | 69.0 | 874.3 | 0 | ||
92.83 | 1351.5 | 68.9 | 874.8 | 0 | ||
97.06 | 1289.9 | 69.0 | 878.2 | 0 | ||
61.76 | 2085.1 | 67.8 | 892.2 | 0 | ||
60.53 | 1969.5 | 67.7 | 917.4 | 0 | ||
44.36 | 2638.9 | 68.2 | 922.6 | 0 | ||
97.52 | 1413.0 | 68.4 | 944.8 | 0 | ||
97.02 | 1536.5 | 66.8 | 948.9 | 0 | ||
98.69 | 1509.9 | 66.9 | 967.2 | 0 | ||
66.36 | 1845.6 | 67.4 | 983.2 | 0 | ||
51.0 | 580.7 | 71.2 | 1193.4 | 0 | ||
53.31 | 2540.1 | 66.0 | 1203.8 | 0 | ||
57.67 | 746.3 | 67.8 | 1212.2 | 0 | ||
2455.4 | 54.4 | 1473.2 | 0 | |||
29.64 | 4286.7 | 67.9 | 1817.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice