Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kamut, cooked
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kamut, cooked | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 700.5 | 41.9 | 1022.8 | 1 |
73.52 | 82.6 | 73.7 | 158.8 | 0 | ||
73.52 | 82.6 | 73.7 | 159.9 | 0 | ||
12.13 | 279.0 | 74.3 | 184.2 | 0 | ||
17.05 | 364.8 | 73.2 | 202.8 | 0 | ||
34.98 | 236.6 | 78.1 | 213.1 | 0 | ||
24.59 | 144.8 | 77.0 | 241.0 | 0 | ||
15.97 | 490.1 | 70.4 | 250.2 | 0 | ||
0.35 | 424.2 | 69.1 | 255.8 | 0 | ||
63.4 | 100.3 | 74.5 | 269.1 | 0 | ||
7.89 | 821.0 | 81.0 | 276.1 | 0 | ||
39.99 | 87.8 | 77.0 | 280.0 | 0 | ||
39.99 | 87.8 | 77.0 | 281.1 | 0 | ||
1.14 | 736.6 | 68.1 | 281.7 | 0 | ||
31.95 | 223.7 | 71.5 | 294.7 | 0 | ||
40.57 | 86.9 | 77.0 | 294.8 | 0 | ||
31.56 | 202.7 | 74.4 | 296.0 | 0 | ||
4.48 | 1427.1 | 80.5 | 297.7 | 0 | ||
0.97 | 1277.5 | 79.4 | 309.0 | 0 | ||
10.03 | 803.9 | 76.4 | 320.2 | 0 | ||
10.03 | 803.9 | 76.4 | 320.2 | 0 | ||
55.43 | 145.6 | 78.0 | 331.4 | 0 | ||
+ ![]() | 32.96 | 190.7 | 63.7 | 338.5 | 0 | |
54.54 | 148.3 | 78.0 | 340.5 | 0 | ||
61.13 | 147.8 | 70.5 | 345.1 | 0 | ||
60.94 | 158.8 | 84.0 | 352.7 | 0 | ||
34.64 | 279.3 | 84.0 | 356.7 | 0 | ||
54.59 | 175.4 | 71.2 | 406.6 | 0 | ||
26.21 | 262.7 | 83.4 | 418.5 | 0 | ||
12.86 | 674.7 | 83.6 | 426.5 | 0 | ||
58.6 | 146.6 | 76.9 | 433.6 | 0 | ||
68.43 | 213.5 | 79.2 | 435.1 | 0 | ||
34.21 | 130.9 | 76.2 | 449.4 | 0 | ||
10.33 | 846.5 | 83.4 | 469.2 | 0 | ||
0.96 | 3409.1 | 80.7 | 554.2 | 0 | ||
12.77 | 267.9 | 79.7 | 652.8 | 0 | ||
9.99 | 1240.4 | 78.4 | 1007.1 | 0 | ||
700.5 | 41.9 | 1022.8 | 0 | |||
3.67 | 973.7 | 82.7 | 1299.6 | 0 | ||
3.57 | 1003.7 | 82.5 | 1736.3 | 0 | ||
3.84 | 4863.9 | 86.6 | 2564.3 | 0 | ||
2.26 | 5873.9 | 80.7 | 4442.3 | 0 | ||
7.24 | 1428.8 | 83.9 | 4736.6 | 0 | ||
0.88 | 10195.9 | 83.4 | 7811.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice