Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Kale, frozen, unprepared
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Kale, frozen, unprepared | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Kale, frozen, unprepared | 100.0 | 1024.6 | 59.7 | 286.9 | 1 | |
66.12 | 604.7 | 67.7 | 165.2 | 0 | ||
4.11 | 463.5 | 80.7 | 196.5 | 0 | ||
12.29 | 930.9 | 80.5 | 203.5 | 0 | ||
14.46 | 1297.5 | 71.2 | 207.9 | 0 | ||
97.7 | 627.6 | 72.5 | 223.5 | 0 | ||
13.94 | 969.9 | 68.8 | 229.8 | 0 | ||
50.1 | 1077.5 | 69.4 | 231.8 | 0 | ||
98.89 | 743.1 | 69.6 | 237.2 | 0 | ||
9.76 | 1553.0 | 76.8 | 252.7 | 0 | ||
91.98 | 483.1 | 78.6 | 263.8 | 0 | ||
53.67 | 994.4 | 69.2 | 269.2 | 0 | ||
72.34 | 924.0 | 74.6 | 276.6 | 0 | ||
97.37 | 762.6 | 70.0 | 283.0 | 0 | ||
97.37 | 762.6 | 70.0 | 283.0 | 0 | ||
1024.6 | 59.7 | 286.9 | 0 | |||
93.78 | 792.0 | 70.0 | 288.8 | 0 | ||
98.53 | 777.9 | 73.6 | 289.7 | 0 | ||
81.93 | 824.4 | 73.2 | 294.9 | 0 | ||
96.59 | 766.2 | 70.7 | 303.1 | 0 | ||
95.81 | 752.3 | 70.3 | 308.3 | 0 | ||
94.96 | 689.1 | 74.5 | 313.5 | 0 | ||
4.95 | 898.6 | 71.9 | 319.9 | 0 | ||
89.91 | 836.4 | 69.8 | 320.3 | 0 | ||
82.03 | 875.1 | 69.4 | 331.5 | 0 | ||
95.57 | 786.1 | 69.3 | 336.0 | 0 | ||
78.19 | 985.8 | 68.9 | 336.2 | 0 | ||
33.18 | 1577.6 | 74.2 | 336.3 | 0 | ||
5.88 | 2023.8 | 79.5 | 338.1 | 0 | ||
66.68 | 932.9 | 73.6 | 338.9 | 0 | ||
95.17 | 769.9 | 70.2 | 339.7 | 0 | ||
32.71 | 1244.2 | 65.2 | 340.0 | 0 | ||
96.13 | 692.3 | 69.9 | 341.6 | 0 | ||
96.06 | 692.8 | 69.9 | 345.1 | 0 | ||
6.02 | 1961.4 | 80.6 | 346.4 | 0 | ||
40.04 | 1538.9 | 71.6 | 347.8 | 0 | ||
92.43 | 737.3 | 71.5 | 356.0 | 0 | ||
95.1 | 789.0 | 67.6 | 356.1 | 0 | ||
93.73 | 754.0 | 71.0 | 357.3 | 0 | ||
66.16 | 791.8 | 73.1 | 361.0 | 0 | ||
6.02 | 1961.4 | 80.2 | 364.9 | 0 | ||
86.94 | 819.4 | 66.6 | 368.5 | 0 | ||
86.84 | 820.9 | 66.7 | 369.2 | 0 | ||
86.84 | 820.9 | 66.7 | 370.3 | 0 | ||
4.05 | 2130.5 | 79.9 | 371.7 | 0 | ||
14.88 | 1190.8 | 71.3 | 374.0 | 0 | ||
84.13 | 868.6 | 69.1 | 374.2 | 0 | ||
93.79 | 760.6 | 66.7 | 374.9 | 0 | ||
76.06 | 989.6 | 68.6 | 379.0 | 0 | ||
76.06 | 989.6 | 68.6 | 379.0 | 0 | ||
90.93 | 833.7 | 69.4 | 381.6 | 0 | ||
93.67 | 780.1 | 69.1 | 389.3 | 0 | ||
94.21 | 817.4 | 69.2 | 390.3 | 0 | ||
93.3 | 775.7 | 71.2 | 393.4 | 0 | ||
92.49 | 774.8 | 68.6 | 394.9 | 0 | ||
94.88 | 686.2 | 70.3 | 398.5 | 0 | ||
92.7 | 776.6 | 68.7 | 398.8 | 0 | ||
73.84 | 1011.6 | 68.7 | 399.7 | 0 | ||
28.25 | 1892.8 | 73.8 | 407.8 | 0 | ||
91.97 | 578.0 | 67.2 | 412.0 | 0 | ||
92.09 | 576.3 | 67.2 | 413.4 | 0 | ||
80.61 | 867.5 | 70.4 | 414.4 | 0 | ||
63.09 | 1083.6 | 71.6 | 415.4 | 0 | ||
92.34 | 776.1 | 68.5 | 415.9 | 0 | ||
91.95 | 577.0 | 67.2 | 416.9 | 0 | ||
92.29 | 580.6 | 68.2 | 418.2 | 0 | ||
17.39 | 2129.6 | 79.7 | 420.4 | 0 | ||
20.38 | 118.8 | 76.1 | 428.7 | 0 | ||
85.67 | 619.8 | 67.2 | 431.1 | 0 | ||
79.51 | 900.5 | 68.5 | 433.0 | 0 | ||
92.95 | 828.3 | 66.9 | 435.7 | 0 | ||
91.07 | 767.4 | 70.4 | 442.3 | 0 | ||
91.74 | 796.9 | 67.5 | 444.3 | 0 | ||
80.12 | 500.7 | 74.0 | 445.8 | 0 | ||
19.19 | 1929.7 | 79.8 | 462.4 | 0 | ||
90.23 | 571.1 | 70.9 | 464.4 | 0 | ||
6.28 | 1847.9 | 80.6 | 465.5 | 0 | ||
91.45 | 812.8 | 67.2 | 471.4 | 0 | ||
90.74 | 606.5 | 66.7 | 487.8 | 0 | ||
79.04 | 819.2 | 76.2 | 546.9 | 0 | ||
68.8 | 539.2 | 62.1 | 549.7 | 0 | ||
37.48 | 556.7 | 74.8 | 559.6 | 0 | ||
88.41 | 858.2 | 69.3 | 561.7 | 0 | ||
92.24 | 751.3 | 70.1 | 607.9 | 0 | ||
14.8 | 2397.5 | 80.5 | 630.4 | 0 | ||
7.5 | 1108.6 | 74.8 | 669.3 | 0 | ||
12.5 | 2325.6 | 60.4 | 875.0 | 0 | ||
33.42 | 932.9 | 81.3 | 913.4 | 0 | ||
27.45 | 1686.5 | 75.3 | 937.2 | 0 | ||
9.12 | 1107.1 | 75.1 | 963.9 | 0 | ||
38.4 | 605.0 | 80.4 | 985.5 | 0 | ||
39.2 | 782.7 | 81.1 | 1032.9 | 0 | ||
37.99 | 1756.9 | 70.8 | 1178.3 | 0 | ||
34.13 | 1085.1 | 76.1 | 1504.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice