Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapes, red or green (European type, such as Thompson seedless), raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapes, red or green (European type, such as Thompson seedless), raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 6250.0 | 51.1 | 4312.5 | 1 | |
| 24.43 | 982.9 | 79.4 | 403.4 | 0 | ||
| 54.59 | 1325.4 | 57.6 | 673.8 | 0 | ||
| 43.43 | 1501.4 | 70.5 | 687.7 | 0 | ||
| 64.52 | 1262.2 | 84.6 | 705.2 | 0 | ||
| 95.39 | 865.7 | 78.0 | 749.9 | 0 | ||
| 54.38 | 1194.9 | 75.5 | 960.8 | 0 | ||
| 52.4 | 1228.2 | 75.9 | 970.2 | 0 | ||
| 96.2 | 1190.7 | 74.7 | 975.3 | 0 | ||
| 26.4 | 3068.2 | 81.3 | 988.0 | 0 | ||
| 52.89 | 1271.3 | 76.5 | 991.0 | 0 | ||
| 25.38 | 3068.2 | 81.1 | 995.2 | 0 | ||
| 51.63 | 1335.5 | 76.4 | 999.1 | 0 | ||
| 88.56 | 1294.1 | 74.7 | 1008.4 | 0 | ||
| 97.69 | 1300.6 | 75.8 | 1021.0 | 0 | ||
| 95.14 | 1290.5 | 79.6 | 1061.2 | 0 | ||
| 87.73 | 1443.8 | 75.8 | 1079.4 | 0 | ||
| 28.46 | 2795.5 | 81.9 | 1128.9 | 0 | ||
| 91.52 | 1648.3 | 78.6 | 1231.0 | 0 | ||
| 91.0 | 1668.9 | 78.5 | 1238.7 | 0 | ||
| 96.21 | 1566.1 | 78.6 | 1244.6 | 0 | ||
| 90.41 | 1666.0 | 78.6 | 1247.0 | 0 | ||
| 96.08 | 1567.4 | 78.6 | 1247.6 | 0 | ||
| 96.03 | 1569.4 | 78.6 | 1253.7 | 0 | ||
| 95.58 | 1573.6 | 78.6 | 1276.2 | 0 | ||
| 83.8 | 1566.3 | 79.2 | 1299.0 | 0 | ||
| 98.96 | 1890.9 | 74.7 | 1356.0 | 0 | ||
| 94.19 | 1845.1 | 74.6 | 1356.7 | 0 | ||
| 87.45 | 1445.1 | 69.5 | 1381.5 | 0 | ||
+ | 97.47 | 1841.5 | 77.4 | 1411.4 | 0 | |
| 64.26 | 828.2 | 71.6 | 1423.9 | 0 | ||
| 99.32 | 2021.0 | 74.0 | 1431.5 | 0 | ||
| 96.67 | 1855.9 | 75.7 | 1446.1 | 0 | ||
| 70.18 | 1122.5 | 68.1 | 1554.5 | 0 | ||
| 99.45 | 2245.0 | 73.5 | 1587.7 | 0 | ||
| 97.58 | 2134.8 | 74.1 | 1610.2 | 0 | ||
| 94.48 | 2333.7 | 76.5 | 1672.1 | 0 | ||
| 99.02 | 3107.4 | 72.1 | 2238.1 | 0 | ||
| 45.15 | 4820.1 | 71.5 | 2347.7 | 0 | ||
| 35.71 | 6250.0 | 71.7 | 2946.4 | 0 | ||
| 6250.0 | 51.1 | 4312.5 | 0 | |||
| 5.71 | 12867.6 | 80.6 | 5602.9 | 0 | ||
| 5.71 | 12867.6 | 80.6 | 5602.9 | 0 | ||
| 13.02 | 7789.9 | 80.2 | 5713.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
