Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 100.0 | 15625.0 | 35.3 | 11875.0 | 1 | |
7.23 | 865.2 | 79.9 | 296.4 | 0 | ||
8.84 | 803.5 | 68.4 | 325.0 | 0 | ||
53.77 | 543.2 | 76.1 | 360.1 | 0 | ||
7.59 | 1381.1 | 80.1 | 373.3 | 0 | ||
50.52 | 548.0 | 79.1 | 378.5 | 0 | ||
92.39 | 412.5 | 78.4 | 393.5 | 0 | ||
87.09 | 369.9 | 77.6 | 394.3 | 0 | ||
73.32 | 419.9 | 79.2 | 427.7 | 0 | ||
86.49 | 349.1 | 79.2 | 442.1 | 0 | ||
95.9 | 556.9 | 77.1 | 479.2 | 0 | ||
85.19 | 357.6 | 79.2 | 481.0 | 0 | ||
22.18 | 1320.1 | 72.4 | 489.6 | 0 | ||
96.0 | 563.3 | 77.3 | 496.5 | 0 | ||
44.37 | 230.6 | 75.5 | 503.7 | 0 | ||
22.18 | 1320.1 | 72.4 | 510.2 | 0 | ||
82.49 | 435.2 | 81.5 | 519.0 | 0 | ||
59.39 | 518.0 | 78.3 | 526.2 | 0 | ||
28.38 | 1045.0 | 78.3 | 577.1 | 0 | ||
75.1 | 748.4 | 78.1 | 596.7 | 0 | ||
70.56 | 638.5 | 75.4 | 618.7 | 0 | ||
9.53 | 2509.6 | 73.3 | 635.9 | 0 | ||
61.56 | 1133.6 | 74.2 | 674.2 | 0 | ||
79.83 | 794.4 | 75.2 | 677.5 | 0 | ||
33.68 | 1707.6 | 59.8 | 686.3 | 0 | ||
7.81 | 3076.9 | 71.1 | 693.3 | 0 | ||
77.58 | 932.2 | 83.4 | 796.3 | 0 | ||
80.22 | 904.4 | 83.5 | 800.1 | 0 | ||
78.01 | 966.2 | 82.9 | 823.6 | 0 | ||
75.1 | 963.9 | 83.5 | 823.8 | 0 | ||
77.45 | 928.7 | 83.5 | 846.1 | 0 | ||
87.61 | 703.2 | 77.9 | 856.7 | 0 | ||
59.0 | 915.4 | 87.5 | 857.1 | 0 | ||
40.56 | 1494.0 | 85.9 | 860.1 | 0 | ||
75.25 | 1343.4 | 86.0 | 1004.3 | 0 | ||
70.28 | 1549.1 | 78.8 | 1057.6 | 0 | ||
82.54 | 1285.4 | 82.6 | 1062.2 | 0 | ||
69.7 | 801.0 | 64.6 | 1067.5 | 0 | ||
55.63 | 1563.6 | 78.9 | 1077.3 | 0 | ||
83.5 | 1416.4 | 84.8 | 1144.3 | 0 | ||
94.47 | 1406.1 | 89.1 | 1265.2 | 0 | ||
81.68 | 2450.1 | 81.2 | 1709.5 | 0 | ||
82.58 | 2406.8 | 81.3 | 1720.2 | 0 | ||
15625.0 | 35.3 | 11875.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice