Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapes, american type (slip skin), raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapes, american type (slip skin), raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapes, american type (slip skin), raw | 100.0 | 12500.0 | 33.8 | 8375.0 | 1 | |
90.35 | 325.4 | 78.3 | 300.9 | 0 | ||
94.75 | 434.9 | 77.0 | 349.5 | 0 | ||
67.93 | 349.5 | 79.1 | 353.0 | 0 | ||
94.88 | 439.8 | 77.1 | 365.2 | 0 | ||
6.96 | 2039.0 | 70.4 | 379.6 | 0 | ||
81.23 | 288.0 | 79.1 | 391.4 | 0 | ||
81.35 | 287.6 | 79.1 | 392.2 | 0 | ||
81.6 | 287.9 | 79.1 | 407.0 | 0 | ||
21.59 | 1180.3 | 72.2 | 429.9 | 0 | ||
18.1 | 1254.1 | 72.4 | 439.7 | 0 | ||
65.48 | 661.3 | 78.0 | 463.6 | 0 | ||
51.03 | 1026.8 | 73.9 | 496.9 | 0 | ||
+ Tempeh | 76.16 | 561.3 | 65.7 | 544.7 | 0 | |
29.01 | 1475.5 | 60.1 | 559.1 | 0 | ||
79.98 | 536.5 | 77.9 | 578.6 | 0 | ||
+ Natto | 84.67 | 680.3 | 75.0 | 607.0 | 0 | |
74.72 | 754.7 | 83.3 | 614.4 | 0 | ||
88.3 | 632.2 | 83.3 | 620.3 | 0 | ||
74.95 | 745.3 | 83.3 | 628.2 | 0 | ||
74.95 | 745.3 | 83.3 | 628.2 | 0 | ||
74.1 | 759.5 | 83.2 | 636.7 | 0 | ||
91.08 | 688.7 | 74.9 | 648.2 | 0 | ||
87.12 | 641.4 | 83.3 | 651.9 | 0 | ||
57.48 | 372.5 | 82.8 | 651.9 | 0 | ||
72.45 | 773.0 | 83.4 | 652.0 | 0 | ||
71.77 | 808.6 | 82.7 | 653.6 | 0 | ||
63.4 | 868.1 | 83.4 | 657.9 | 0 | ||
61.37 | 961.7 | 82.8 | 681.5 | 0 | ||
36.55 | 2246.0 | 78.2 | 721.0 | 0 | ||
33.81 | 1578.1 | 84.4 | 754.4 | 0 | ||
46.82 | 1828.0 | 78.3 | 758.1 | 0 | ||
91.85 | 855.7 | 85.7 | 764.3 | 0 | ||
72.27 | 1139.5 | 82.2 | 817.2 | 0 | ||
55.41 | 735.7 | 65.9 | 824.2 | 0 | ||
64.26 | 679.3 | 64.5 | 935.8 | 0 | ||
93.37 | 1134.8 | 90.5 | 957.5 | 0 | ||
77.71 | 2015.1 | 80.6 | 1228.8 | 0 | ||
75.04 | 2092.8 | 80.8 | 1271.6 | 0 | ||
12500.0 | 33.8 | 8375.0 | 0 | |||
4.71 | 11413.5 | 84.0 | 9387.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice