Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, sections, canned, light syrup pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, sections, canned, light syrup pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, sections, canned, light syrup pack, solids and liquids | 100.0 | 12500.0 | 46.0 | 7500.0 | 1 | |
11.72 | 476.9 | 69.1 | 286.1 | 0 | ||
25.96 | 1057.1 | 79.5 | 407.3 | 0 | ||
30.53 | 1611.3 | 79.1 | 563.8 | 0 | ||
16.5 | 2281.6 | 62.4 | 702.2 | 0 | ||
97.18 | 1253.8 | 77.8 | 847.6 | 0 | ||
73.17 | 1725.6 | 84.9 | 905.7 | 0 | ||
96.19 | 1262.3 | 77.8 | 938.2 | 0 | ||
39.02 | 2178.8 | 73.4 | 948.6 | 0 | ||
96.28 | 1265.9 | 77.7 | 953.2 | 0 | ||
18.12 | 2566.4 | 62.2 | 1056.6 | 0 | ||
18.12 | 2566.4 | 62.2 | 1056.6 | 0 | ||
44.33 | 2754.4 | 73.3 | 1131.2 | 0 | ||
91.51 | 1870.9 | 74.2 | 1260.7 | 0 | ||
99.08 | 2011.5 | 75.4 | 1265.9 | 0 | ||
89.62 | 1825.1 | 81.5 | 1292.0 | 0 | ||
87.98 | 1777.4 | 63.9 | 1346.3 | 0 | ||
98.45 | 2039.5 | 75.7 | 1356.7 | 0 | ||
82.35 | 1931.8 | 81.6 | 1360.2 | 0 | ||
83.86 | 1851.7 | 63.9 | 1433.7 | 0 | ||
84.4 | 2322.1 | 79.8 | 1480.2 | 0 | ||
93.5 | 2568.8 | 78.7 | 1638.2 | 0 | ||
97.6 | 2463.2 | 78.8 | 1639.0 | 0 | ||
94.08 | 2570.1 | 78.7 | 1639.4 | 0 | ||
94.04 | 2548.8 | 78.8 | 1656.8 | 0 | ||
90.34 | 2631.0 | 78.9 | 1657.4 | 0 | ||
93.81 | 2585.3 | 78.7 | 1658.3 | 0 | ||
93.81 | 2585.3 | 78.7 | 1658.3 | 0 | ||
88.58 | 2345.8 | 79.3 | 1661.9 | 0 | ||
90.68 | 2681.8 | 78.6 | 1666.6 | 0 | ||
77.93 | 1565.8 | 67.8 | 1775.9 | 0 | ||
5.88 | 14166.7 | 79.7 | 6100.0 | 0 | ||
12500.0 | 46.0 | 7500.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice