Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, raw, white, Florida
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, raw, white, Florida | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, raw, white, Florida | 100.0 | 11458.3 | 46.7 | 3666.7 | 1 | |
20.0 | 1562.5 | 79.3 | 387.5 | 0 | ||
36.27 | 1124.7 | 83.3 | 474.6 | 0 | ||
82.05 | 1334.8 | 78.3 | 499.0 | 0 | ||
97.04 | 1224.5 | 78.3 | 502.5 | 0 | ||
97.14 | 1224.2 | 78.3 | 509.8 | 0 | ||
97.17 | 1225.5 | 78.3 | 510.0 | 0 | ||
76.32 | 1493.7 | 85.1 | 516.9 | 0 | ||
45.08 | 837.7 | 75.4 | 530.3 | 0 | ||
45.86 | 1799.2 | 70.8 | 536.8 | 0 | ||
45.86 | 1799.2 | 70.8 | 536.8 | 0 | ||
51.35 | 1792.6 | 70.4 | 538.8 | 0 | ||
96.26 | 1237.3 | 78.3 | 599.0 | 0 | ||
52.04 | 2245.9 | 72.0 | 600.2 | 0 | ||
99.05 | 1924.8 | 76.2 | 671.7 | 0 | ||
92.29 | 1993.7 | 76.0 | 728.7 | 0 | ||
55.56 | 2556.8 | 63.8 | 738.6 | 0 | ||
91.48 | 1815.9 | 74.9 | 759.1 | 0 | ||
44.21 | 2698.9 | 73.8 | 773.3 | 0 | ||
48.91 | 3428.9 | 79.1 | 781.9 | 0 | ||
66.97 | 2415.8 | 80.1 | 876.8 | 0 | ||
93.68 | 2356.2 | 79.1 | 908.7 | 0 | ||
93.39 | 2348.6 | 79.2 | 922.4 | 0 | ||
97.16 | 2268.4 | 79.2 | 924.8 | 0 | ||
97.08 | 2271.4 | 79.2 | 933.3 | 0 | ||
88.29 | 2454.5 | 79.3 | 940.6 | 0 | ||
84.81 | 1679.4 | 64.1 | 983.8 | 0 | ||
87.67 | 2172.6 | 79.7 | 1024.7 | 0 | ||
76.39 | 1464.1 | 68.0 | 1401.7 | 0 | ||
11458.3 | 46.7 | 3666.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice