Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, raw, pink and red, all areas
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, raw, pink and red, all areas | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, raw, pink and red, all areas | 100.0 | 9166.7 | 46.7 | 3850.0 | 1 | |
3.97 | 246.9 | 69.2 | 155.9 | 0 | ||
96.17 | 923.4 | 77.9 | 489.6 | 0 | ||
97.55 | 1109.0 | 77.0 | 544.4 | 0 | ||
45.78 | 1608.5 | 70.4 | 553.5 | 0 | ||
10.19 | 1786.4 | 62.9 | 638.0 | 0 | ||
98.71 | 1458.0 | 75.5 | 664.8 | 0 | ||
25.64 | 2785.7 | 72.9 | 714.3 | 0 | ||
96.25 | 1296.7 | 74.4 | 722.9 | 0 | ||
90.55 | 1625.7 | 76.0 | 758.1 | 0 | ||
88.69 | 1407.8 | 74.4 | 758.4 | 0 | ||
38.82 | 2022.2 | 73.4 | 762.7 | 0 | ||
95.56 | 1486.2 | 80.1 | 821.6 | 0 | ||
85.81 | 1067.0 | 76.5 | 854.0 | 0 | ||
94.31 | 1554.6 | 76.1 | 855.5 | 0 | ||
79.31 | 1803.5 | 80.2 | 888.1 | 0 | ||
80.04 | 1798.2 | 80.1 | 895.2 | 0 | ||
77.39 | 1507.6 | 81.9 | 895.7 | 0 | ||
61.86 | 2092.2 | 80.1 | 902.7 | 0 | ||
79.87 | 1799.5 | 80.2 | 908.0 | 0 | ||
90.19 | 1954.4 | 79.1 | 959.0 | 0 | ||
96.4 | 1829.2 | 79.1 | 962.0 | 0 | ||
87.27 | 1997.2 | 79.2 | 963.4 | 0 | ||
91.96 | 1912.6 | 79.2 | 967.7 | 0 | ||
95.97 | 1834.3 | 79.1 | 993.0 | 0 | ||
97.69 | 2289.5 | 79.0 | 1119.8 | 0 | ||
72.14 | 1240.4 | 68.0 | 1419.6 | 0 | ||
18.54 | 2050.7 | 77.5 | 1462.7 | 0 | ||
9166.7 | 46.7 | 3850.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice