Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Grapefruit, raw, pink and red, Florida
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Grapefruit, raw, pink and red, Florida | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Grapefruit, raw, pink and red, Florida | 100.0 | 13750.0 | 42.7 | 4125.0 | 1 | |
25.26 | 1049.0 | 79.6 | 322.5 | 0 | ||
31.07 | 1093.0 | 79.5 | 343.0 | 0 | ||
31.07 | 1093.0 | 79.5 | 343.0 | 0 | ||
97.15 | 1252.5 | 78.0 | 496.7 | 0 | ||
97.18 | 1253.8 | 78.0 | 496.8 | 0 | ||
71.71 | 1662.7 | 84.9 | 508.2 | 0 | ||
45.19 | 844.3 | 75.3 | 526.3 | 0 | ||
51.7 | 1828.4 | 70.2 | 530.8 | 0 | ||
92.52 | 1329.7 | 78.0 | 541.2 | 0 | ||
81.75 | 1100.1 | 75.8 | 548.9 | 0 | ||
96.22 | 1262.0 | 78.0 | 573.7 | 0 | ||
96.19 | 1262.3 | 78.0 | 573.9 | 0 | ||
96.28 | 1265.9 | 78.0 | 587.5 | 0 | ||
96.28 | 1265.9 | 78.0 | 587.5 | 0 | ||
99.06 | 1991.4 | 75.7 | 652.9 | 0 | ||
99.08 | 2011.5 | 75.8 | 668.0 | 0 | ||
39.02 | 2178.8 | 73.5 | 693.5 | 0 | ||
32.15 | 3049.0 | 73.0 | 707.8 | 0 | ||
95.09 | 2010.8 | 75.6 | 716.8 | 0 | ||
98.33 | 1946.5 | 75.6 | 727.5 | 0 | ||
46.58 | 2312.6 | 73.5 | 755.6 | 0 | ||
44.33 | 2754.4 | 73.5 | 765.0 | 0 | ||
95.59 | 1743.6 | 75.8 | 842.9 | 0 | ||
97.36 | 2363.5 | 78.7 | 899.0 | 0 | ||
97.31 | 2367.6 | 78.7 | 905.6 | 0 | ||
97.23 | 2365.1 | 78.7 | 912.3 | 0 | ||
90.04 | 2588.6 | 78.6 | 913.2 | 0 | ||
93.62 | 2452.8 | 78.8 | 914.2 | 0 | ||
92.09 | 2500.6 | 78.7 | 916.2 | 0 | ||
97.14 | 2371.8 | 78.7 | 919.4 | 0 | ||
13750.0 | 42.7 | 4125.0 | 0 | |||
27.99 | 3896.3 | 81.0 | 9839.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice