Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Figs, canned, light syrup pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Figs, canned, light syrup pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Figs, canned, light syrup pack, solids and liquids | 100.0 | 8088.2 | 74.2 | 5580.9 | 1 | |
62.18 | 1780.8 | 79.5 | 979.6 | 0 | ||
62.66 | 2532.1 | 79.3 | 1321.6 | 0 | ||
43.36 | 3978.9 | 85.6 | 1641.2 | 0 | ||
96.75 | 2105.4 | 79.3 | 1710.9 | 0 | ||
50.0 | 3571.4 | 85.8 | 1750.0 | 0 | ||
62.89 | 4184.2 | 74.5 | 2126.3 | 0 | ||
82.5 | 3521.1 | 73.8 | 2183.1 | 0 | ||
99.16 | 3105.2 | 78.5 | 2212.7 | 0 | ||
99.04 | 3097.0 | 78.5 | 2250.7 | 0 | ||
98.91 | 3110.1 | 78.5 | 2271.0 | 0 | ||
95.72 | 3257.0 | 77.8 | 2335.2 | 0 | ||
99.49 | 3548.6 | 77.9 | 2495.9 | 0 | ||
89.39 | 3510.6 | 77.6 | 2526.6 | 0 | ||
92.71 | 2941.2 | 74.3 | 2647.1 | 0 | ||
97.6 | 4334.9 | 81.8 | 3089.8 | 0 | ||
95.65 | 4356.1 | 81.9 | 3100.4 | 0 | ||
93.86 | 4552.7 | 81.2 | 3144.2 | 0 | ||
98.3 | 4681.8 | 83.1 | 3272.6 | 0 | ||
99.28 | 4658.8 | 81.0 | 3305.6 | 0 | ||
97.92 | 4724.4 | 81.0 | 3306.1 | 0 | ||
98.31 | 4876.5 | 82.5 | 3398.5 | 0 | ||
99.32 | 4879.2 | 79.8 | 3456.6 | 0 | ||
99.34 | 4886.4 | 79.8 | 3458.0 | 0 | ||
98.37 | 4929.3 | 79.8 | 3465.4 | 0 | ||
98.37 | 4929.3 | 79.8 | 3465.4 | 0 | ||
98.21 | 4947.5 | 79.8 | 3467.8 | 0 | ||
8088.2 | 74.2 | 5580.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice