Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Elderberries, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Elderberries, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 4903.8 | 43.7 | 3579.8 | 1 |
10.48 | 857.7 | 79.0 | 311.3 | 0 | ||
89.34 | 372.6 | 76.2 | 377.7 | 0 | ||
88.0 | 376.1 | 76.3 | 445.2 | 0 | ||
86.54 | 384.1 | 76.2 | 468.2 | 0 | ||
86.63 | 383.8 | 76.3 | 469.0 | 0 | ||
47.73 | 241.8 | 74.6 | 503.9 | 0 | ||
62.01 | 558.9 | 75.3 | 531.2 | 0 | ||
4.84 | 2123.3 | 64.0 | 539.7 | 0 | ||
69.06 | 842.6 | 73.3 | 583.8 | 0 | ||
94.35 | 628.6 | 73.2 | 600.5 | 0 | ||
38.68 | 1213.0 | 77.7 | 602.8 | 0 | ||
79.32 | 415.0 | 76.4 | 623.0 | 0 | ||
81.65 | 730.8 | 73.2 | 631.4 | 0 | ||
81.92 | 810.6 | 70.3 | 668.0 | 0 | ||
85.57 | 687.6 | 73.2 | 698.4 | 0 | ||
91.92 | 836.3 | 75.5 | 788.2 | 0 | ||
92.05 | 837.3 | 75.5 | 791.0 | 0 | ||
90.95 | 823.5 | 76.1 | 797.2 | 0 | ||
57.2 | 537.9 | 79.1 | 818.6 | 0 | ||
59.34 | 1432.3 | 80.6 | 911.6 | 0 | ||
19.51 | 1716.1 | 76.3 | 1073.2 | 0 | ||
67.98 | 758.2 | 76.8 | 1279.4 | 0 | ||
48.12 | 611.2 | 72.9 | 1400.6 | 0 | ||
63.34 | 2540.0 | 78.3 | 1993.9 | 0 | ||
55.74 | 2888.2 | 78.0 | 2095.6 | 0 | ||
47.39 | 620.7 | 72.9 | 2095.8 | 0 | ||
4903.8 | 43.7 | 3579.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice