Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Dates, medjool
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Dates, medjool | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Dates, medjool | 100.0 | 2500.0 | 62.2 | 6925.0 | 1 | |
1.48 | 428.8 | 69.2 | 271.1 | 0 | ||
8.54 | 518.2 | 75.7 | 544.4 | 0 | ||
58.33 | 258.5 | 79.5 | 604.1 | 0 | ||
77.31 | 194.4 | 79.5 | 613.2 | 0 | ||
74.09 | 200.7 | 79.5 | 638.5 | 0 | ||
62.4 | 250.9 | 78.0 | 676.1 | 0 | ||
17.73 | 1124.2 | 75.5 | 811.1 | 0 | ||
6.76 | 1504.1 | 74.2 | 828.5 | 0 | ||
21.17 | 1044.3 | 75.8 | 842.9 | 0 | ||
21.17 | 1044.3 | 75.8 | 842.9 | 0 | ||
54.98 | 394.5 | 76.1 | 861.8 | 0 | ||
8.27 | 1808.2 | 74.5 | 878.7 | 0 | ||
70.97 | 375.1 | 78.7 | 895.3 | 0 | ||
60.57 | 440.6 | 78.7 | 897.3 | 0 | ||
55.62 | 479.1 | 78.7 | 899.7 | 0 | ||
48.48 | 318.2 | 77.9 | 935.4 | 0 | ||
+ Tempeh | 67.85 | 388.1 | 67.0 | 970.2 | 0 | |
82.68 | 407.8 | 83.9 | 1172.0 | 0 | ||
64.94 | 523.3 | 83.8 | 1174.3 | 0 | ||
64.94 | 523.3 | 83.8 | 1174.3 | 0 | ||
65.37 | 512.8 | 84.0 | 1180.8 | 0 | ||
82.05 | 410.6 | 83.9 | 1184.5 | 0 | ||
74.34 | 502.7 | 76.1 | 1184.9 | 0 | ||
81.72 | 412.6 | 83.9 | 1187.4 | 0 | ||
74.34 | 502.7 | 76.1 | 1188.8 | 0 | ||
83.74 | 414.5 | 83.4 | 1192.6 | 0 | ||
62.69 | 556.8 | 83.4 | 1207.8 | 0 | ||
87.1 | 430.1 | 76.1 | 1243.4 | 0 | ||
87.01 | 459.9 | 92.0 | 1312.3 | 0 | ||
69.46 | 576.0 | 92.0 | 1312.4 | 0 | ||
82.09 | 466.1 | 78.7 | 1341.1 | 0 | ||
57.99 | 783.2 | 85.0 | 1462.1 | 0 | ||
60.76 | 749.4 | 86.3 | 1470.0 | 0 | ||
70.98 | 666.6 | 83.2 | 1529.1 | 0 | ||
30.02 | 1684.4 | 81.8 | 1541.9 | 0 | ||
68.2 | 679.8 | 85.5 | 1545.9 | 0 | ||
60.89 | 662.5 | 72.3 | 1552.8 | 0 | ||
30.7 | 1672.9 | 83.6 | 1585.1 | 0 | ||
30.7 | 1672.9 | 83.6 | 1585.1 | 0 | ||
9.3 | 4457.5 | 84.0 | 1633.3 | 0 | ||
46.98 | 1273.4 | 79.5 | 1832.7 | 0 | ||
46.98 | 1273.4 | 79.5 | 1846.2 | 0 | ||
48.92 | 1231.8 | 78.6 | 1870.4 | 0 | ||
49.16 | 1304.7 | 81.3 | 1896.1 | 0 | ||
36.51 | 1730.4 | 81.2 | 1914.9 | 0 | ||
17.24 | 3006.1 | 77.1 | 1957.8 | 0 | ||
34.3 | 1956.4 | 83.6 | 2064.4 | 0 | ||
19.74 | 2550.7 | 77.9 | 2172.3 | 0 | ||
25.32 | 2979.1 | 83.0 | 2534.6 | 0 | ||
53.74 | 1725.5 | 91.9 | 2951.7 | 0 | ||
42.68 | 2361.1 | 79.9 | 3143.2 | 0 | ||
35.74 | 2680.0 | 86.5 | 3480.0 | 0 | ||
49.1 | 1882.1 | 86.3 | 3642.2 | 0 | ||
36.44 | 2229.9 | 82.9 | 3725.0 | 0 | ||
24.82 | 3222.7 | 86.7 | 4226.4 | 0 | ||
30.74 | 2970.8 | 86.2 | 4504.7 | 0 | ||
7.87 | 9471.2 | 83.0 | 5729.1 | 0 | ||
89.75 | 2500.0 | 66.1 | 6271.8 | 0 | ||
98.64 | 2328.3 | 65.2 | 6371.0 | 0 | ||
87.2 | 2594.9 | 66.4 | 6543.4 | 0 | ||
54.35 | 3709.7 | 69.2 | 6719.4 | 0 | ||
69.57 | 3026.3 | 66.8 | 6817.1 | 0 | ||
54.35 | 3709.7 | 69.2 | 6871.8 | 0 | ||
2500.0 | 62.2 | 6925.0 | 0 | |||
12.3 | 5916.1 | 79.9 | 13534.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice