Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Dates, deglet noor
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Dates, deglet noor | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Dates, deglet noor | 100.0 | 1931.8 | 68.4 | 5447.7 | 1 | |
0.28 | 1483.5 | 79.7 | 292.6 | 0 | ||
3.09 | 751.3 | 68.6 | 334.8 | 0 | ||
27.65 | 338.7 | 76.9 | 398.9 | 0 | ||
70.62 | 137.8 | 79.9 | 410.8 | 0 | ||
47.44 | 207.8 | 79.9 | 466.9 | 0 | ||
67.78 | 142.7 | 79.9 | 480.2 | 0 | ||
55.3 | 147.9 | 81.1 | 483.1 | 0 | ||
65.39 | 149.2 | 79.9 | 518.4 | 0 | ||
9.84 | 1088.0 | 74.1 | 556.9 | 0 | ||
11.97 | 998.6 | 74.2 | 583.2 | 0 | ||
11.52 | 825.3 | 79.0 | 611.3 | 0 | ||
5.25 | 1468.1 | 74.9 | 648.5 | 0 | ||
3.35 | 2302.8 | 73.9 | 662.4 | 0 | ||
56.07 | 315.8 | 79.4 | 701.8 | 0 | ||
5.5 | 1779.0 | 74.8 | 712.8 | 0 | ||
30.75 | 686.2 | 75.7 | 732.9 | 0 | ||
5.5 | 1779.0 | 74.8 | 746.4 | 0 | ||
44.94 | 391.9 | 79.5 | 747.0 | 0 | ||
4.46 | 1481.5 | 74.4 | 752.6 | 0 | ||
49.57 | 384.3 | 90.2 | 855.1 | 0 | ||
65.14 | 382.8 | 77.0 | 858.0 | 0 | ||
55.74 | 405.7 | 85.1 | 860.4 | 0 | ||
43.59 | 523.2 | 85.1 | 888.0 | 0 | ||
74.67 | 300.0 | 85.1 | 890.9 | 0 | ||
52.85 | 425.2 | 85.1 | 894.3 | 0 | ||
74.08 | 302.4 | 85.1 | 900.6 | 0 | ||
55.24 | 404.9 | 85.1 | 900.8 | 0 | ||
71.89 | 310.7 | 85.0 | 929.4 | 0 | ||
48.92 | 456.2 | 85.1 | 929.9 | 0 | ||
63.66 | 410.6 | 79.7 | 947.5 | 0 | ||
63.66 | 410.6 | 79.7 | 947.5 | 0 | ||
53.47 | 475.9 | 82.3 | 950.0 | 0 | ||
77.66 | 342.3 | 78.2 | 1008.0 | 0 | ||
54.52 | 467.9 | 79.7 | 1017.3 | 0 | ||
25.35 | 1245.4 | 78.9 | 1067.0 | 0 | ||
9.49 | 2203.8 | 75.6 | 1068.6 | 0 | ||
21.6 | 1648.6 | 81.0 | 1185.0 | 0 | ||
36.03 | 995.7 | 77.1 | 1202.7 | 0 | ||
37.39 | 958.3 | 88.1 | 1298.5 | 0 | ||
89.47 | 552.3 | 83.9 | 1593.6 | 0 | ||
46.9 | 1324.4 | 80.1 | 1885.3 | 0 | ||
38.29 | 1640.4 | 80.3 | 1892.7 | 0 | ||
55.08 | 1149.5 | 80.2 | 1940.4 | 0 | ||
61.39 | 637.6 | 75.8 | 1982.7 | 0 | ||
56.65 | 1100.5 | 86.0 | 1996.6 | 0 | ||
65.36 | 959.7 | 85.9 | 1998.1 | 0 | ||
73.26 | 1057.7 | 85.3 | 2275.7 | 0 | ||
73.26 | 1057.7 | 85.3 | 2275.7 | 0 | ||
7.89 | 7043.7 | 80.8 | 2280.4 | 0 | ||
31.68 | 2549.2 | 83.0 | 2660.5 | 0 | ||
73.55 | 1026.7 | 86.2 | 2773.1 | 0 | ||
16.63 | 3294.5 | 80.0 | 2891.0 | 0 | ||
70.54 | 1065.9 | 86.2 | 2936.6 | 0 | ||
38.59 | 2579.9 | 79.0 | 3124.6 | 0 | ||
68.28 | 1681.3 | 83.5 | 3493.5 | 0 | ||
57.09 | 2343.2 | 75.3 | 4174.4 | 0 | ||
28.74 | 3020.8 | 82.6 | 4234.7 | 0 | ||
22.55 | 5635.2 | 75.5 | 5416.0 | 0 | ||
1931.8 | 68.4 | 5447.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice