Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 679.3 | 71.6 | 659.0 | 1 |
5.39 | 461.2 | 80.8 | 211.7 | 0 | ||
18.66 | 268.6 | 76.8 | 315.1 | 0 | ||
21.5 | 1118.2 | 73.4 | 356.1 | 0 | ||
33.79 | 655.8 | 73.5 | 362.5 | 0 | ||
30.99 | 868.2 | 77.4 | 368.9 | 0 | ||
26.89 | 1070.8 | 76.5 | 428.0 | 0 | ||
49.09 | 803.9 | 70.8 | 476.9 | 0 | ||
54.68 | 770.4 | 76.7 | 485.4 | 0 | ||
3.21 | 1959.8 | 64.5 | 497.2 | 0 | ||
72.27 | 595.0 | 72.7 | 539.2 | 0 | ||
98.99 | 562.1 | 75.7 | 558.2 | 0 | ||
92.87 | 607.4 | 76.1 | 562.3 | 0 | ||
16.31 | 1625.9 | 73.1 | 570.2 | 0 | ||
13.22 | 1945.7 | 79.4 | 587.2 | 0 | ||
96.92 | 529.9 | 73.1 | 589.4 | 0 | ||
88.83 | 654.7 | 78.3 | 595.6 | 0 | ||
92.85 | 456.1 | 77.6 | 596.0 | 0 | ||
92.85 | 456.1 | 77.6 | 596.9 | 0 | ||
41.29 | 1213.8 | 75.9 | 600.2 | 0 | ||
92.57 | 458.1 | 77.6 | 602.6 | 0 | ||
82.94 | 423.9 | 77.1 | 609.3 | 0 | ||
35.52 | 1371.4 | 76.6 | 614.0 | 0 | ||
97.61 | 570.0 | 75.7 | 620.2 | 0 | ||
94.75 | 563.9 | 78.5 | 625.1 | 0 | ||
46.0 | 1078.0 | 77.7 | 632.3 | 0 | ||
94.74 | 519.6 | 73.2 | 633.2 | 0 | ||
13.22 | 1945.7 | 79.4 | 637.9 | 0 | ||
90.64 | 543.0 | 73.2 | 638.9 | 0 | ||
49.29 | 530.3 | 76.5 | 640.8 | 0 | ||
46.0 | 1078.0 | 77.7 | 644.0 | 0 | ||
19.73 | 1871.2 | 69.8 | 658.5 | 0 | ||
679.3 | 71.6 | 659.0 | 0 | |||
94.41 | 586.4 | 79.0 | 659.6 | 0 | ||
30.59 | 1333.1 | 74.8 | 663.9 | 0 | ||
26.25 | 1703.6 | 75.2 | 672.5 | 0 | ||
47.85 | 971.1 | 76.5 | 673.6 | 0 | ||
41.3 | 1186.6 | 77.9 | 677.4 | 0 | ||
14.18 | 1767.6 | 79.8 | 683.0 | 0 | ||
93.8 | 536.8 | 72.5 | 684.1 | 0 | ||
92.45 | 588.9 | 78.6 | 688.3 | 0 | ||
25.32 | 1811.9 | 72.6 | 688.5 | 0 | ||
92.98 | 595.3 | 79.0 | 691.1 | 0 | ||
94.94 | 569.4 | 72.3 | 706.8 | 0 | ||
41.87 | 1246.3 | 76.3 | 709.0 | 0 | ||
38.22 | 1350.4 | 77.1 | 767.6 | 0 | ||
9.92 | 2999.1 | 73.0 | 883.0 | 0 | ||
35.87 | 1560.4 | 75.4 | 903.2 | 0 | ||
7.96 | 1441.8 | 83.5 | 920.8 | 0 | ||
35.16 | 1399.1 | 75.8 | 921.7 | 0 | ||
51.06 | 1005.7 | 73.9 | 936.2 | 0 | ||
52.61 | 740.4 | 80.1 | 963.8 | 0 | ||
40.38 | 1429.9 | 75.5 | 994.9 | 0 | ||
31.4 | 1490.8 | 76.8 | 1118.8 | 0 | ||
38.81 | 1431.6 | 76.8 | 1195.9 | 0 | ||
22.88 | 2173.3 | 73.0 | 1253.3 | 0 | ||
25.32 | 2031.9 | 77.0 | 1288.1 | 0 | ||
38.59 | 1500.7 | 75.2 | 1308.2 | 0 | ||
34.44 | 1355.4 | 75.4 | 1483.6 | 0 | ||
21.96 | 1573.7 | 75.3 | 1895.0 | 0 | ||
46.54 | 981.7 | 78.2 | 2484.7 | 0 | ||
10.61 | 3510.6 | 77.6 | 2526.6 | 0 | ||
26.48 | 1131.4 | 74.9 | 2569.7 | 0 | ||
13.87 | 3047.2 | 78.2 | 3218.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice