Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 100.0 | 320.5 | 66.5 | 371.8 | 1 | |
1.26 | 684.4 | 76.7 | 165.4 | 0 | ||
2.67 | 702.9 | 77.1 | 179.2 | 0 | ||
84.24 | 139.0 | 71.3 | 199.4 | 0 | ||
4.28 | 885.7 | 70.0 | 239.0 | 0 | ||
16.71 | 640.7 | 75.6 | 252.3 | 0 | ||
86.44 | 180.6 | 71.8 | 261.1 | 0 | ||
92.14 | 197.6 | 79.4 | 266.9 | 0 | ||
79.94 | 161.7 | 84.7 | 273.8 | 0 | ||
4.79 | 1176.2 | 79.1 | 278.1 | 0 | ||
25.57 | 661.2 | 73.8 | 294.6 | 0 | ||
92.28 | 222.4 | 75.3 | 296.7 | 0 | ||
90.33 | 201.6 | 79.4 | 309.9 | 0 | ||
83.51 | 238.0 | 78.1 | 315.3 | 0 | ||
45.58 | 363.1 | 82.2 | 324.3 | 0 | ||
46.57 | 428.5 | 83.0 | 325.4 | 0 | ||
75.05 | 196.2 | 79.4 | 333.9 | 0 | ||
83.22 | 234.2 | 80.8 | 350.3 | 0 | ||
320.5 | 66.5 | 371.8 | 0 | |||
7.39 | 1664.1 | 84.4 | 389.2 | 0 | ||
10.7 | 1447.2 | 81.0 | 412.2 | 0 | ||
48.61 | 223.0 | 68.6 | 413.3 | 0 | ||
83.64 | 232.2 | 77.1 | 459.0 | 0 | ||
76.13 | 204.9 | 71.8 | 459.7 | 0 | ||
75.93 | 205.4 | 71.8 | 466.7 | 0 | ||
12.67 | 1249.3 | 80.5 | 467.2 | 0 | ||
74.59 | 202.9 | 76.3 | 478.1 | 0 | ||
12.05 | 1275.3 | 81.1 | 481.1 | 0 | ||
72.54 | 264.9 | 83.1 | 487.0 | 0 | ||
61.76 | 253.4 | 80.6 | 495.5 | 0 | ||
74.4 | 210.1 | 71.8 | 496.1 | 0 | ||
74.4 | 210.1 | 71.8 | 496.1 | 0 | ||
71.83 | 210.5 | 76.2 | 515.6 | 0 | ||
45.94 | 419.3 | 84.8 | 520.4 | 0 | ||
8.73 | 1325.6 | 83.7 | 521.4 | 0 | ||
50.79 | 228.3 | 78.5 | 523.3 | 0 | ||
50.41 | 354.8 | 84.7 | 561.1 | 0 | ||
64.47 | 278.0 | 84.8 | 563.4 | 0 | ||
57.74 | 334.3 | 84.8 | 570.0 | 0 | ||
74.13 | 234.8 | 69.4 | 570.7 | 0 | ||
10.47 | 426.2 | 79.8 | 620.3 | 0 | ||
5.23 | 2143.6 | 84.4 | 658.3 | 0 | ||
8.22 | 1920.1 | 80.8 | 747.0 | 0 | ||
41.17 | 469.1 | 84.8 | 765.0 | 0 | ||
22.08 | 419.4 | 83.9 | 914.5 | 0 | ||
14.39 | 696.8 | 84.7 | 993.2 | 0 | ||
15.1 | 641.9 | 84.8 | 1017.0 | 0 | ||
37.31 | 556.8 | 83.4 | 1207.8 | 0 | ||
13.57 | 733.2 | 84.7 | 1218.1 | 0 | ||
7.91 | 1846.8 | 81.0 | 1240.9 | 0 | ||
4.92 | 1395.9 | 80.0 | 1287.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice