Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 100.0 | 525.2 | 66.2 | 404.4 | 1 | |
2.0 | 690.0 | 76.7 | 166.2 | 0 | ||
9.48 | 915.0 | 78.7 | 215.9 | 0 | ||
12.63 | 839.6 | 79.8 | 235.7 | 0 | ||
13.19 | 726.6 | 53.8 | 256.7 | 0 | ||
24.74 | 775.3 | 78.1 | 276.0 | 0 | ||
7.5 | 1214.3 | 79.0 | 283.5 | 0 | ||
14.07 | 716.7 | 53.8 | 287.0 | 0 | ||
96.4 | 334.9 | 76.7 | 287.9 | 0 | ||
7.3 | 275.9 | 74.6 | 296.8 | 0 | ||
97.52 | 369.5 | 77.1 | 312.4 | 0 | ||
56.49 | 290.5 | 74.2 | 313.4 | 0 | ||
93.35 | 364.1 | 79.8 | 321.3 | 0 | ||
1.26 | 1228.6 | 72.8 | 327.3 | 0 | ||
37.22 | 734.4 | 73.6 | 330.4 | 0 | ||
13.8 | 852.5 | 76.8 | 340.4 | 0 | ||
88.81 | 356.3 | 80.8 | 369.7 | 0 | ||
67.71 | 257.9 | 68.6 | 371.8 | 0 | ||
21.45 | 1196.7 | 80.7 | 385.6 | 0 | ||
46.34 | 698.4 | 83.1 | 387.9 | 0 | ||
11.38 | 1750.7 | 84.3 | 401.7 | 0 | ||
525.2 | 66.2 | 404.4 | 0 | |||
91.64 | 352.4 | 76.7 | 419.2 | 0 | ||
91.51 | 352.9 | 76.7 | 423.1 | 0 | ||
16.09 | 1557.7 | 81.0 | 428.2 | 0 | ||
55.43 | 241.4 | 85.4 | 448.3 | 0 | ||
85.7 | 347.4 | 77.7 | 472.2 | 0 | ||
60.34 | 324.2 | 84.1 | 482.4 | 0 | ||
88.97 | 356.0 | 75.5 | 486.1 | 0 | ||
16.02 | 1628.7 | 80.7 | 488.1 | 0 | ||
11.54 | 1701.6 | 84.1 | 497.4 | 0 | ||
56.99 | 252.9 | 78.3 | 514.4 | 0 | ||
74.38 | 390.6 | 84.8 | 584.0 | 0 | ||
55.03 | 525.2 | 84.9 | 586.3 | 0 | ||
82.1 | 343.7 | 69.3 | 590.8 | 0 | ||
68.61 | 456.6 | 84.9 | 592.3 | 0 | ||
68.89 | 252.9 | 85.3 | 623.4 | 0 | ||
38.63 | 961.7 | 82.8 | 681.5 | 0 | ||
8.17 | 1967.8 | 85.4 | 684.0 | 0 | ||
11.05 | 1216.0 | 85.5 | 763.3 | 0 | ||
12.61 | 2033.6 | 80.8 | 766.1 | 0 | ||
49.15 | 342.3 | 80.3 | 777.2 | 0 | ||
22.15 | 681.2 | 84.6 | 826.8 | 0 | ||
64.0 | 525.2 | 61.0 | 903.6 | 0 | ||
38.26 | 354.3 | 81.9 | 950.9 | 0 | ||
1.86 | 488.9 | 43.9 | 1048.2 | 0 | ||
20.57 | 736.7 | 84.6 | 1093.9 | 0 | ||
1.92 | 340.2 | 43.8 | 1229.5 | 0 | ||
7.65 | 1444.4 | 80.0 | 1298.9 | 0 | ||
9.16 | 2992.0 | 81.4 | 1406.9 | 0 | ||
9.32 | 2844.6 | 82.2 | 1751.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice