Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cowpeas, catjang, mature seeds, cooked, boiled, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cowpeas, catjang, mature seeds, cooked, boiled, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 100.0 | 303.4 | 66.8 | 355.0 | 1 | |
1.19 | 951.5 | 76.9 | 191.9 | 0 | ||
83.76 | 134.0 | 71.4 | 194.3 | 0 | ||
8.22 | 736.6 | 66.5 | 212.8 | 0 | ||
26.05 | 392.1 | 75.7 | 241.3 | 0 | ||
16.22 | 632.8 | 75.7 | 247.3 | 0 | ||
3.88 | 1011.0 | 70.2 | 250.0 | 0 | ||
16.54 | 688.1 | 78.1 | 259.5 | 0 | ||
3.19 | 1441.3 | 78.4 | 263.1 | 0 | ||
23.44 | 691.4 | 74.1 | 269.0 | 0 | ||
23.44 | 691.4 | 74.1 | 269.0 | 0 | ||
96.73 | 218.1 | 77.2 | 270.6 | 0 | ||
8.83 | 672.4 | 54.0 | 277.9 | 0 | ||
57.12 | 303.4 | 69.5 | 283.4 | 0 | ||
92.02 | 212.5 | 75.4 | 286.8 | 0 | ||
75.35 | 164.2 | 84.7 | 290.5 | 0 | ||
35.25 | 541.8 | 82.9 | 304.2 | 0 | ||
36.58 | 519.2 | 83.1 | 304.5 | 0 | ||
8.51 | 733.2 | 78.6 | 307.8 | 0 | ||
56.56 | 367.8 | 83.0 | 312.1 | 0 | ||
41.06 | 464.0 | 83.0 | 318.7 | 0 | ||
1.37 | 869.7 | 72.4 | 322.7 | 0 | ||
0.76 | 1220.9 | 72.8 | 325.9 | 0 | ||
74.37 | 189.4 | 79.5 | 326.4 | 0 | ||
90.78 | 235.0 | 77.9 | 330.8 | 0 | ||
91.86 | 224.5 | 75.5 | 353.2 | 0 | ||
303.4 | 66.8 | 355.0 | 0 | |||
84.61 | 226.3 | 82.1 | 356.0 | 0 | ||
14.13 | 1071.8 | 80.7 | 361.3 | 0 | ||
70.42 | 208.5 | 77.0 | 384.6 | 0 | ||
87.05 | 217.7 | 76.9 | 388.7 | 0 | ||
10.36 | 1428.4 | 81.0 | 403.6 | 0 | ||
68.21 | 206.1 | 84.1 | 405.5 | 0 | ||
85.26 | 222.4 | 76.9 | 424.8 | 0 | ||
13.58 | 106.8 | 76.1 | 428.5 | 0 | ||
13.58 | 106.8 | 76.1 | 428.5 | 0 | ||
6.39 | 1801.0 | 84.1 | 438.2 | 0 | ||
76.14 | 196.0 | 71.9 | 450.1 | 0 | ||
82.95 | 224.3 | 75.7 | 453.7 | 0 | ||
75.62 | 197.2 | 71.9 | 453.8 | 0 | ||
75.27 | 198.1 | 71.9 | 457.5 | 0 | ||
74.22 | 224.0 | 69.6 | 539.4 | 0 | ||
22.08 | 783.6 | 84.6 | 544.3 | 0 | ||
10.36 | 1428.4 | 80.9 | 544.5 | 0 | ||
71.44 | 218.1 | 70.6 | 549.3 | 0 | ||
63.64 | 268.8 | 84.8 | 551.9 | 0 | ||
73.44 | 226.4 | 69.6 | 559.4 | 0 | ||
71.94 | 255.7 | 84.8 | 628.4 | 0 | ||
16.76 | 910.3 | 75.7 | 633.1 | 0 | ||
5.09 | 1878.8 | 85.4 | 664.7 | 0 | ||
50.8 | 178.2 | 84.7 | 673.3 | 0 | ||
11.61 | 397.1 | 82.0 | 675.2 | 0 | ||
7.92 | 1900.6 | 80.9 | 736.1 | 0 | ||
40.3 | 457.0 | 84.8 | 750.3 | 0 | ||
43.27 | 189.6 | 84.9 | 761.7 | 0 | ||
25.13 | 466.0 | 84.3 | 880.1 | 0 | ||
13.28 | 709.7 | 84.8 | 928.9 | 0 | ||
13.89 | 689.7 | 84.7 | 985.1 | 0 | ||
16.44 | 564.4 | 84.6 | 1047.1 | 0 | ||
5.03 | 3146.1 | 80.2 | 2515.7 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice