Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cornmeal, degermed, unenriched, yellow
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cornmeal, degermed, unenriched, yellow | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cornmeal, degermed, unenriched, yellow | 100.0 | 1191.6 | 21.4 | 4397.0 | 1 | |
61.24 | 59.8 | 73.3 | 209.7 | 0 | ||
61.24 | 59.8 | 73.3 | 210.9 | 0 | ||
34.14 | 60.8 | 76.9 | 225.5 | 0 | ||
2.51 | 916.1 | 83.9 | 245.7 | 0 | ||
15.65 | 134.0 | 76.9 | 273.0 | 0 | ||
15.65 | 134.0 | 76.9 | 273.0 | 0 | ||
2.91 | 840.7 | 84.0 | 286.3 | 0 | ||
8.37 | 559.3 | 69.6 | 321.3 | 0 | ||
8.88 | 398.2 | 78.0 | 330.0 | 0 | ||
18.03 | 121.0 | 75.3 | 335.4 | 0 | ||
2.17 | 828.1 | 81.0 | 349.7 | 0 | ||
4.42 | 1235.7 | 69.5 | 378.6 | 0 | ||
1.79 | 948.0 | 77.7 | 379.1 | 0 | ||
27.75 | 202.1 | 69.6 | 380.8 | 0 | ||
5.79 | 817.4 | 69.2 | 390.3 | 0 | ||
6.24 | 767.7 | 68.8 | 392.7 | 0 | ||
5.2 | 915.7 | 76.3 | 401.5 | 0 | ||
+ Tempeh | 21.86 | 174.0 | 62.8 | 402.7 | 0 | |
14.37 | 268.3 | 74.1 | 408.8 | 0 | ||
+ Natto | 32.6 | 158.1 | 70.1 | 416.0 | 0 | |
20.57 | 245.2 | 77.7 | 427.6 | 0 | ||
44.35 | 130.2 | 74.2 | 460.2 | 0 | ||
37.73 | 132.3 | 77.8 | 465.1 | 0 | ||
40.61 | 147.5 | 70.3 | 514.6 | 0 | ||
7.88 | 695.0 | 83.6 | 528.5 | 0 | ||
47.83 | 150.9 | 76.8 | 536.5 | 0 | ||
0.96 | 2075.2 | 75.8 | 545.9 | 0 | ||
8.52 | 586.2 | 83.9 | 559.7 | 0 | ||
44.25 | 158.7 | 75.7 | 566.2 | 0 | ||
4.83 | 185.2 | 84.5 | 616.5 | 0 | ||
0.33 | 3250.3 | 80.9 | 623.2 | 0 | ||
4.48 | 254.7 | 81.4 | 669.9 | 0 | ||
1.61 | 842.8 | 78.3 | 821.3 | 0 | ||
1.48 | 859.3 | 78.2 | 935.8 | 0 | ||
1.48 | 859.3 | 78.2 | 935.8 | 0 | ||
1.12 | 1072.6 | 78.4 | 1030.8 | 0 | ||
0.46 | 4495.4 | 74.9 | 1060.5 | 0 | ||
1.63 | 3431.3 | 75.4 | 1084.0 | 0 | ||
1.33 | 820.7 | 84.4 | 1125.3 | 0 | ||
1.15 | 3766.6 | 82.1 | 1351.2 | 0 | ||
1.55 | 754.3 | 84.3 | 1521.0 | 0 | ||
2.09 | 2196.5 | 84.6 | 1589.0 | 0 | ||
0.58 | 4187.2 | 74.1 | 1713.8 | 0 | ||
1.17 | 1021.7 | 84.5 | 1801.2 | 0 | ||
0.5 | 6239.5 | 76.9 | 2101.6 | 0 | ||
0.97 | 6759.4 | 83.5 | 3387.9 | 0 | ||
1191.6 | 21.4 | 4397.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice