Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cornmeal, degermed, unenriched, white
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cornmeal, degermed, unenriched, white | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1191.6 | 21.4 | 4397.0 | 1 |
34.14 | 60.8 | 76.9 | 208.7 | 0 | ||
0.85 | 584.7 | 68.1 | 215.4 | 0 | ||
33.87 | 61.2 | 76.9 | 225.7 | 0 | ||
2.51 | 916.1 | 83.9 | 245.7 | 0 | ||
31.12 | 67.2 | 76.9 | 283.6 | 0 | ||
0.65 | 738.8 | 68.0 | 289.3 | 0 | ||
27.65 | 74.8 | 76.9 | 313.8 | 0 | ||
27.49 | 75.2 | 76.9 | 314.0 | 0 | ||
16.92 | 228.1 | 74.0 | 314.9 | 0 | ||
9.76 | 493.0 | 69.6 | 324.4 | 0 | ||
27.97 | 74.2 | 76.9 | 328.3 | 0 | ||
2.17 | 828.1 | 81.0 | 349.7 | 0 | ||
34.64 | 89.0 | 72.4 | 351.6 | 0 | ||
8.78 | 246.0 | 75.9 | 375.9 | 0 | ||
27.75 | 202.1 | 69.6 | 376.4 | 0 | ||
2.89 | 701.4 | 76.2 | 394.9 | 0 | ||
20.97 | 237.5 | 77.8 | 414.6 | 0 | ||
25.92 | 147.3 | 74.1 | 436.6 | 0 | ||
25.92 | 147.3 | 74.1 | 436.6 | 0 | ||
20.77 | 240.5 | 77.7 | 443.5 | 0 | ||
38.18 | 130.9 | 77.7 | 463.5 | 0 | ||
37.21 | 134.3 | 77.7 | 467.6 | 0 | ||
37.01 | 134.9 | 77.7 | 475.6 | 0 | ||
+ ![]() | 44.61 | 129.2 | 74.3 | 478.3 | 0 | |
16.81 | 249.4 | 83.5 | 494.9 | 0 | ||
33.53 | 241.9 | 83.2 | 495.5 | 0 | ||
41.68 | 144.3 | 70.3 | 506.5 | 0 | ||
47.83 | 150.9 | 76.8 | 536.5 | 0 | ||
0.96 | 2075.2 | 75.8 | 545.9 | 0 | ||
53.71 | 154.0 | 75.5 | 552.7 | 0 | ||
9.89 | 412.8 | 83.6 | 593.4 | 0 | ||
55.22 | 174.8 | 78.9 | 613.7 | 0 | ||
1.13 | 1063.8 | 78.2 | 707.0 | 0 | ||
1.29 | 1013.9 | 78.3 | 818.8 | 0 | ||
1.61 | 842.8 | 78.3 | 821.3 | 0 | ||
5.25 | 1683.5 | 79.0 | 884.6 | 0 | ||
1.3 | 998.2 | 78.3 | 1033.3 | 0 | ||
1.3 | 998.2 | 78.3 | 1033.3 | 0 | ||
1.15 | 3766.6 | 82.1 | 1351.2 | 0 | ||
1191.6 | 21.4 | 4397.0 | 0 | |||
0.47 | 7763.4 | 74.3 | 6160.5 | 0 | ||
0.63 | 10983.0 | 82.0 | 7569.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice