Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cornmeal, degermed, enriched, yellow
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cornmeal, degermed, enriched, yellow | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cornmeal, degermed, enriched, yellow | 100.0 | 1191.6 | 21.4 | 4397.0 | 1 | |
0.85 | 584.7 | 68.1 | 215.4 | 0 | ||
33.07 | 62.6 | 76.9 | 217.5 | 0 | ||
10.47 | 359.2 | 72.8 | 257.8 | 0 | ||
0.69 | 784.1 | 79.2 | 269.0 | 0 | ||
0.69 | 784.1 | 79.2 | 269.0 | 0 | ||
0.65 | 738.8 | 68.0 | 289.3 | 0 | ||
8.37 | 559.3 | 69.6 | 321.3 | 0 | ||
1.88 | 1261.0 | 83.5 | 322.5 | 0 | ||
14.63 | 296.1 | 70.9 | 364.7 | 0 | ||
21.09 | 207.0 | 70.9 | 365.2 | 0 | ||
27.75 | 202.1 | 69.6 | 376.4 | 0 | ||
4.42 | 1235.7 | 69.5 | 378.6 | 0 | ||
13.93 | 221.3 | 72.4 | 393.8 | 0 | ||
2.89 | 701.4 | 76.2 | 394.9 | 0 | ||
+ Tempeh | 21.86 | 174.0 | 62.8 | 402.7 | 0 | |
14.37 | 268.3 | 74.1 | 408.8 | 0 | ||
25.92 | 147.3 | 74.1 | 436.6 | 0 | ||
47.22 | 119.1 | 69.7 | 440.7 | 0 | ||
44.35 | 130.2 | 74.2 | 460.2 | 0 | ||
23.17 | 261.6 | 84.3 | 460.9 | 0 | ||
37.73 | 132.3 | 77.8 | 465.1 | 0 | ||
37.21 | 134.3 | 77.7 | 467.6 | 0 | ||
0.96 | 2075.2 | 75.8 | 504.8 | 0 | ||
0.31 | 3520.2 | 82.3 | 566.6 | 0 | ||
6.15 | 882.1 | 83.6 | 572.7 | 0 | ||
15.01 | 186.4 | 78.9 | 611.7 | 0 | ||
1.03 | 1180.7 | 78.0 | 932.9 | 0 | ||
1.48 | 859.3 | 78.2 | 935.8 | 0 | ||
1.33 | 820.7 | 84.4 | 1125.3 | 0 | ||
1.21 | 990.4 | 84.6 | 1345.4 | 0 | ||
1.23 | 968.2 | 78.1 | 1994.7 | 0 | ||
0.97 | 6759.4 | 83.5 | 3387.9 | 0 | ||
0.88 | 4773.7 | 87.7 | 4223.6 | 0 | ||
1191.6 | 21.4 | 4397.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice