Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, white
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, white | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 481.1 | 37.1 | 1756.1 | 1 |
0.98 | 581.0 | 68.0 | 216.4 | 0 | ||
2.58 | 890.2 | 83.5 | 239.8 | 0 | ||
0.23 | 423.7 | 69.0 | 257.2 | 0 | ||
0.8 | 778.3 | 79.0 | 269.7 | 0 | ||
36.18 | 88.9 | 73.9 | 283.0 | 0 | ||
0.76 | 734.0 | 67.9 | 289.8 | 0 | ||
1.55 | 1452.4 | 83.3 | 296.5 | 0 | ||
1.55 | 1452.4 | 83.3 | 296.5 | 0 | ||
30.59 | 76.1 | 76.3 | 315.1 | 0 | ||
13.27 | 311.8 | 73.2 | 315.9 | 0 | ||
9.26 | 381.8 | 77.6 | 319.6 | 0 | ||
11.17 | 465.5 | 69.0 | 326.2 | 0 | ||
53.39 | 79.0 | 73.2 | 330.9 | 0 | ||
20.36 | 120.4 | 74.7 | 335.9 | 0 | ||
2.27 | 809.6 | 80.7 | 343.9 | 0 | ||
16.61 | 283.8 | 70.2 | 363.8 | 0 | ||
10.06 | 241.2 | 75.3 | 372.8 | 0 | ||
30.86 | 194.1 | 68.9 | 374.2 | 0 | ||
10.06 | 241.2 | 75.3 | 375.0 | 0 | ||
3.34 | 682.9 | 75.6 | 393.5 | 0 | ||
5.01 | 1057.1 | 69.3 | 394.2 | 0 | ||
6.86 | 779.9 | 74.7 | 398.7 | 0 | ||
+ ![]() | 24.54 | 170.0 | 62.7 | 399.7 | 0 | |
24.14 | 223.4 | 76.3 | 432.4 | 0 | ||
50.98 | 117.8 | 68.9 | 433.3 | 0 | ||
23.35 | 230.5 | 76.2 | 436.7 | 0 | ||
23.35 | 230.5 | 76.2 | 436.7 | 0 | ||
29.51 | 212.8 | 70.7 | 440.7 | 0 | ||
+ ![]() | 48.34 | 127.0 | 73.0 | 467.6 | 0 | |
41.39 | 148.3 | 70.9 | 516.9 | 0 | ||
47.98 | 153.2 | 73.9 | 544.7 | 0 | ||
17.3 | 169.2 | 82.4 | 572.7 | 0 | ||
0.35 | 3204.1 | 80.7 | 615.7 | 0 | ||
0.4 | 2841.3 | 80.8 | 691.9 | 0 | ||
0.9 | 1455.3 | 78.2 | 913.2 | 0 | ||
8.63 | 1603.4 | 85.7 | 944.5 | 0 | ||
1.85 | 3022.1 | 75.9 | 1063.8 | 0 | ||
1.2 | 3562.2 | 81.2 | 1282.7 | 0 | ||
481.1 | 37.1 | 1756.1 | 0 | |||
0.76 | 6411.8 | 85.7 | 3169.2 | 0 | ||
3.94 | 1429.1 | 84.4 | 4955.5 | 0 | ||
0.38 | 11626.4 | 82.6 | 5025.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice