Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 100.0 | 1554.9 | 56.5 | 995.1 | 1 | |
10.88 | 1004.2 | 81.5 | 231.0 | 0 | ||
11.54 | 77.6 | 81.6 | 267.9 | 0 | ||
6.06 | 1598.8 | 80.7 | 287.3 | 0 | ||
89.6 | 331.6 | 74.5 | 307.1 | 0 | ||
93.46 | 382.4 | 73.1 | 310.7 | 0 | ||
93.46 | 382.4 | 73.1 | 311.4 | 0 | ||
93.46 | 382.4 | 73.1 | 311.4 | 0 | ||
89.93 | 330.6 | 74.5 | 313.2 | 0 | ||
54.59 | 503.6 | 74.8 | 317.7 | 0 | ||
88.82 | 351.2 | 73.2 | 322.5 | 0 | ||
14.22 | 881.6 | 81.4 | 344.9 | 0 | ||
25.71 | 1306.3 | 72.0 | 360.5 | 0 | ||
18.83 | 1510.0 | 80.3 | 365.8 | 0 | ||
89.48 | 433.6 | 72.2 | 381.5 | 0 | ||
87.13 | 341.8 | 74.5 | 397.7 | 0 | ||
62.67 | 490.9 | 73.7 | 437.0 | 0 | ||
94.5 | 507.7 | 71.3 | 438.9 | 0 | ||
94.5 | 507.7 | 71.3 | 441.1 | 0 | ||
65.35 | 856.4 | 68.1 | 456.1 | 0 | ||
13.02 | 2116.0 | 82.4 | 470.8 | 0 | ||
92.5 | 618.4 | 73.0 | 518.7 | 0 | ||
+ Natto | 89.4 | 654.9 | 68.3 | 521.9 | 0 | |
92.25 | 621.0 | 73.0 | 525.5 | 0 | ||
89.39 | 557.4 | 71.8 | 543.0 | 0 | ||
16.0 | 1752.3 | 82.5 | 547.4 | 0 | ||
91.42 | 625.8 | 73.0 | 548.3 | 0 | ||
11.58 | 2298.4 | 83.0 | 556.5 | 0 | ||
11.18 | 2548.8 | 82.7 | 635.1 | 0 | ||
7.07 | 930.7 | 77.3 | 716.8 | 0 | ||
7.23 | 1201.5 | 78.3 | 902.7 | 0 | ||
81.62 | 812.2 | 85.4 | 933.3 | 0 | ||
8.86 | 3181.4 | 78.7 | 934.3 | 0 | ||
8.76 | 3337.4 | 79.2 | 978.8 | 0 | ||
1554.9 | 56.5 | 995.1 | 0 | |||
5.65 | 1116.1 | 77.4 | 1019.7 | 0 | ||
61.69 | 610.6 | 71.4 | 1076.2 | 0 | ||
9.14 | 854.4 | 84.5 | 1090.2 | 0 | ||
6.93 | 550.0 | 81.3 | 1288.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice