Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Corn, sweet, white, canned, cream style, no salt added
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Corn, sweet, white, canned, cream style, no salt added | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1723.0 | 57.0 | 1240.5 | 1 |
1.69 | 240.9 | 69.1 | 154.5 | 0 | ||
14.63 | 644.7 | 67.9 | 255.0 | 0 | ||
3.85 | 436.2 | 69.0 | 263.8 | 0 | ||
10.09 | 96.1 | 81.6 | 317.9 | 0 | ||
6.25 | 1904.8 | 70.1 | 353.6 | 0 | ||
96.65 | 498.6 | 71.7 | 411.7 | 0 | ||
28.0 | 1343.8 | 72.1 | 416.1 | 0 | ||
89.67 | 376.8 | 74.6 | 418.8 | 0 | ||
29.77 | 1257.5 | 72.0 | 446.2 | 0 | ||
90.74 | 487.6 | 72.2 | 450.4 | 0 | ||
17.35 | 1869.1 | 82.5 | 511.6 | 0 | ||
14.38 | 2144.9 | 82.5 | 515.9 | 0 | ||
34.94 | 952.5 | 74.0 | 530.9 | 0 | ||
34.94 | 952.5 | 74.0 | 530.9 | 0 | ||
4.65 | 3057.7 | 75.3 | 568.8 | 0 | ||
+ ![]() | 84.89 | 637.4 | 63.6 | 575.5 | 0 | |
52.73 | 310.6 | 80.7 | 589.1 | 0 | ||
17.61 | 1782.5 | 82.6 | 593.2 | 0 | ||
87.54 | 619.8 | 71.4 | 599.9 | 0 | ||
12.67 | 2403.8 | 82.2 | 639.1 | 0 | ||
93.09 | 713.0 | 72.5 | 643.4 | 0 | ||
92.54 | 703.8 | 73.0 | 650.1 | 0 | ||
94.73 | 741.1 | 68.0 | 650.5 | 0 | ||
92.4 | 704.3 | 73.0 | 651.0 | 0 | ||
92.25 | 705.9 | 73.0 | 652.8 | 0 | ||
12.67 | 2403.8 | 82.2 | 702.1 | 0 | ||
14.38 | 2144.9 | 82.9 | 754.6 | 0 | ||
12.06 | 1167.8 | 78.1 | 994.9 | 0 | ||
10.71 | 3046.1 | 79.8 | 1023.7 | 0 | ||
7.14 | 1054.2 | 77.2 | 1033.1 | 0 | ||
1723.0 | 57.0 | 1240.5 | 0 | |||
9.63 | 910.9 | 84.5 | 1429.7 | 0 | ||
11.99 | 731.4 | 75.0 | 1640.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice