Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Coffee, instant, with chicory, powder
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Coffee, instant, with chicory, powder | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Coffee, instant, with chicory, powder | 100.0 | 1847.8 | 26.8 | 6485.9 | 1 | |
1.79 | 589.4 | 68.1 | 233.8 | 0 | ||
5.56 | 72.9 | 81.4 | 277.3 | 0 | ||
0.12 | 1482.9 | 79.5 | 287.7 | 0 | ||
52.21 | 84.1 | 77.0 | 302.4 | 0 | ||
1.38 | 743.1 | 68.0 | 307.1 | 0 | ||
77.11 | 100.2 | 73.4 | 344.9 | 0 | ||
1.17 | 1292.5 | 79.3 | 346.9 | 0 | ||
1.17 | 1292.5 | 79.3 | 346.9 | 0 | ||
28.36 | 156.8 | 76.9 | 350.3 | 0 | ||
19.97 | 397.1 | 72.9 | 395.9 | 0 | ||
3.37 | 1276.0 | 70.1 | 410.0 | 0 | ||
8.49 | 874.1 | 81.8 | 452.3 | 0 | ||
47.84 | 139.9 | 80.2 | 470.6 | 0 | ||
2.57 | 492.3 | 74.9 | 471.3 | 0 | ||
4.82 | 1513.7 | 81.3 | 472.5 | 0 | ||
10.31 | 143.2 | 74.8 | 478.1 | 0 | ||
13.9 | 708.1 | 82.4 | 479.6 | 0 | ||
6.96 | 855.6 | 79.1 | 487.6 | 0 | ||
5.4 | 793.1 | 76.2 | 502.9 | 0 | ||
5.4 | 793.1 | 76.2 | 502.9 | 0 | ||
26.78 | 340.6 | 71.0 | 522.1 | 0 | ||
+ Tempeh | 37.38 | 214.5 | 63.0 | 540.7 | 0 | |
11.59 | 858.2 | 69.3 | 561.7 | 0 | ||
2.37 | 1456.3 | 72.7 | 562.0 | 0 | ||
17.87 | 722.0 | 67.4 | 565.4 | 0 | ||
+ Natto | 50.78 | 213.0 | 70.3 | 601.9 | 0 | |
50.75 | 168.5 | 75.1 | 614.8 | 0 | ||
58.32 | 180.0 | 77.8 | 618.3 | 0 | ||
36.87 | 285.1 | 77.9 | 619.3 | 0 | ||
59.76 | 181.2 | 77.1 | 633.2 | 0 | ||
59.3 | 182.7 | 77.1 | 635.3 | 0 | ||
56.85 | 184.6 | 77.8 | 643.1 | 0 | ||
55.62 | 188.5 | 77.8 | 654.8 | 0 | ||
65.44 | 193.9 | 84.3 | 673.9 | 0 | ||
39.15 | 324.1 | 84.3 | 678.1 | 0 | ||
+ Papad | 63.2 | 191.1 | 74.4 | 684.7 | 0 | |
47.35 | 302.6 | 85.9 | 697.4 | 0 | ||
15.69 | 738.8 | 82.0 | 737.1 | 0 | ||
18.98 | 453.3 | 83.6 | 739.0 | 0 | ||
12.27 | 927.7 | 83.6 | 765.7 | 0 | ||
1.26 | 2877.1 | 79.9 | 781.0 | 0 | ||
3.72 | 1079.6 | 77.1 | 795.7 | 0 | ||
70.85 | 229.3 | 79.2 | 800.7 | 0 | ||
72.46 | 275.8 | 79.0 | 951.3 | 0 | ||
4.27 | 1016.1 | 77.0 | 1125.1 | 0 | ||
3.96 | 1006.9 | 83.2 | 1426.1 | 0 | ||
4.1 | 886.6 | 83.1 | 1539.1 | 0 | ||
5.05 | 773.2 | 82.9 | 1598.0 | 0 | ||
4.31 | 918.2 | 83.4 | 1606.2 | 0 | ||
1.46 | 1847.8 | 75.3 | 1751.8 | 0 | ||
6.74 | 2205.6 | 79.5 | 1879.1 | 0 | ||
2.07 | 7053.5 | 80.9 | 3828.0 | 0 | ||
2.43 | 6627.8 | 82.6 | 5349.9 | 0 | ||
0.69 | 12248.9 | 84.5 | 5407.0 | 0 | ||
1847.8 | 26.8 | 6485.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice