Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cherimoya, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cherimoya, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cherimoya, raw | 100.0 | 3035.7 | 46.5 | 2276.8 | 1 | |
1.48 | 1493.9 | 79.3 | 266.8 | 0 | ||
18.43 | 684.1 | 67.4 | 284.3 | 0 | ||
12.23 | 886.6 | 78.2 | 322.6 | 0 | ||
9.97 | 795.6 | 84.8 | 403.3 | 0 | ||
12.81 | 1390.4 | 77.3 | 412.4 | 0 | ||
67.52 | 674.2 | 70.3 | 461.8 | 0 | ||
36.63 | 1147.9 | 80.8 | 468.1 | 0 | ||
64.6 | 672.4 | 72.8 | 473.4 | 0 | ||
7.15 | 2550.9 | 59.8 | 539.5 | 0 | ||
91.13 | 518.1 | 72.4 | 570.5 | 0 | ||
30.22 | 1533.0 | 67.1 | 572.1 | 0 | ||
73.45 | 882.5 | 69.6 | 575.2 | 0 | ||
76.77 | 360.0 | 75.7 | 580.2 | 0 | ||
21.57 | 2123.6 | 79.8 | 610.0 | 0 | ||
72.33 | 658.5 | 71.6 | 610.4 | 0 | ||
4.16 | 3035.7 | 69.3 | 618.5 | 0 | ||
71.82 | 680.2 | 71.4 | 619.5 | 0 | ||
75.59 | 1016.0 | 67.1 | 667.7 | 0 | ||
15.85 | 2408.4 | 69.0 | 691.6 | 0 | ||
81.08 | 809.9 | 67.6 | 717.7 | 0 | ||
89.56 | 872.7 | 67.9 | 718.3 | 0 | ||
72.43 | 1215.9 | 75.9 | 767.8 | 0 | ||
81.62 | 958.8 | 67.9 | 791.3 | 0 | ||
81.62 | 958.8 | 67.9 | 791.3 | 0 | ||
87.61 | 981.0 | 65.3 | 792.9 | 0 | ||
90.25 | 860.7 | 67.9 | 809.9 | 0 | ||
58.16 | 1052.5 | 84.9 | 815.8 | 0 | ||
79.81 | 663.3 | 73.9 | 826.9 | 0 | ||
82.65 | 695.9 | 76.2 | 833.4 | 0 | ||
94.55 | 1003.9 | 68.8 | 894.0 | 0 | ||
93.96 | 1009.1 | 68.8 | 920.2 | 0 | ||
90.59 | 1178.6 | 73.3 | 936.1 | 0 | ||
37.03 | 1399.3 | 71.5 | 961.4 | 0 | ||
63.43 | 1585.8 | 71.4 | 1015.4 | 0 | ||
44.02 | 1230.9 | 71.4 | 1047.2 | 0 | ||
38.92 | 564.5 | 52.4 | 1185.4 | 0 | ||
36.85 | 1406.9 | 71.6 | 1215.1 | 0 | ||
40.47 | 1368.1 | 71.1 | 1229.7 | 0 | ||
34.09 | 1538.6 | 71.2 | 1265.5 | 0 | ||
34.09 | 1538.6 | 71.2 | 1265.5 | 0 | ||
70.97 | 851.6 | 68.7 | 1336.0 | 0 | ||
3035.7 | 46.5 | 2276.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice