Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands)
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands) | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands) | 100.0 | 801.9 | 29.7 | 3055.2 | 1 | |
41.36 | 70.1 | 75.9 | 248.9 | 0 | ||
0.28 | 424.2 | 69.0 | 258.4 | 0 | ||
38.17 | 75.5 | 75.9 | 320.2 | 0 | ||
15.82 | 328.6 | 72.6 | 366.8 | 0 | ||
9.8 | 656.6 | 79.6 | 375.5 | 0 | ||
11.44 | 554.7 | 79.8 | 403.9 | 0 | ||
12.08 | 250.1 | 74.9 | 405.4 | 0 | ||
27.61 | 216.7 | 69.4 | 419.4 | 0 | ||
8.67 | 754.2 | 67.4 | 455.9 | 0 | ||
8.67 | 754.2 | 67.4 | 455.9 | 0 | ||
3.68 | 769.3 | 75.2 | 456.1 | 0 | ||
5.44 | 705.4 | 82.8 | 466.4 | 0 | ||
2.95 | 1908.7 | 80.5 | 473.6 | 0 | ||
33.31 | 157.9 | 72.5 | 485.9 | 0 | ||
20.76 | 112.7 | 76.9 | 487.4 | 0 | ||
41.63 | 111.6 | 78.4 | 507.9 | 0 | ||
48.92 | 143.2 | 74.7 | 512.6 | 0 | ||
47.45 | 143.5 | 75.4 | 513.6 | 0 | ||
49.36 | 142.3 | 74.7 | 514.9 | 0 | ||
34.84 | 252.5 | 83.7 | 516.1 | 0 | ||
33.95 | 235.2 | 69.7 | 523.3 | 0 | ||
2.95 | 1908.7 | 79.9 | 529.1 | 0 | ||
45.82 | 148.6 | 75.4 | 530.0 | 0 | ||
22.39 | 257.1 | 81.0 | 546.6 | 0 | ||
42.87 | 158.2 | 75.4 | 568.5 | 0 | ||
50.49 | 160.9 | 68.3 | 578.9 | 0 | ||
49.4 | 163.9 | 68.4 | 586.3 | 0 | ||
17.49 | 444.4 | 80.1 | 604.2 | 0 | ||
15.11 | 198.9 | 74.3 | 637.8 | 0 | ||
0.76 | 3194.7 | 78.8 | 662.9 | 0 | ||
2.25 | 2430.5 | 79.6 | 683.9 | 0 | ||
3.36 | 837.5 | 76.2 | 859.9 | 0 | ||
7.48 | 1289.7 | 75.9 | 1250.5 | 0 | ||
0.67 | 1756.7 | 76.7 | 1405.7 | 0 | ||
801.9 | 29.7 | 3055.2 | 0 | |||
1.97 | 4455.4 | 78.8 | 4090.3 | 0 | ||
0.51 | 11846.4 | 81.0 | 5181.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice