Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, Ralston Enriched Bran flakes
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, Ralston Enriched Bran flakes | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, Ralston Enriched Bran flakes | 100.0 | 850.0 | 22.6 | 2635.0 | 1 | |
7.87 | 272.5 | 72.9 | 204.6 | 0 | ||
34.95 | 63.8 | 75.5 | 209.8 | 0 | ||
33.12 | 71.4 | 73.9 | 222.8 | 0 | ||
0.22 | 424.0 | 69.0 | 256.7 | 0 | ||
0.74 | 782.7 | 78.9 | 266.7 | 0 | ||
32.93 | 68.4 | 75.5 | 274.4 | 0 | ||
31.98 | 69.3 | 75.6 | 281.3 | 0 | ||
29.19 | 76.3 | 75.5 | 303.5 | 0 | ||
51.72 | 79.6 | 71.8 | 312.1 | 0 | ||
0.6 | 1283.9 | 78.8 | 317.4 | 0 | ||
19.3 | 121.7 | 73.9 | 325.3 | 0 | ||
2.58 | 1470.9 | 78.5 | 332.8 | 0 | ||
22.2 | 186.7 | 71.7 | 340.5 | 0 | ||
15.71 | 294.3 | 68.6 | 344.3 | 0 | ||
3.59 | 1174.6 | 55.9 | 380.0 | 0 | ||
22.39 | 236.6 | 74.5 | 390.1 | 0 | ||
3.31 | 704.6 | 84.0 | 399.3 | 0 | ||
22.94 | 232.2 | 74.5 | 413.8 | 0 | ||
27.56 | 148.1 | 71.8 | 417.4 | 0 | ||
43.08 | 127.3 | 73.7 | 421.5 | 0 | ||
24.69 | 260.0 | 79.6 | 426.1 | 0 | ||
5.53 | 135.8 | 74.3 | 449.2 | 0 | ||
38.98 | 136.2 | 74.5 | 449.7 | 0 | ||
2.18 | 1853.0 | 80.3 | 451.4 | 0 | ||
36.36 | 145.5 | 74.5 | 481.7 | 0 | ||
55.78 | 155.6 | 70.6 | 507.7 | 0 | ||
0.64 | 2986.9 | 78.7 | 533.7 | 0 | ||
6.65 | 866.2 | 79.4 | 542.4 | 0 | ||
1.53 | 2383.0 | 81.2 | 559.2 | 0 | ||
10.66 | 409.0 | 80.4 | 570.1 | 0 | ||
1.52 | 2475.0 | 80.1 | 579.4 | 0 | ||
16.41 | 502.7 | 83.5 | 625.5 | 0 | ||
1.52 | 2475.0 | 80.1 | 676.9 | 0 | ||
1.75 | 2174.7 | 80.9 | 737.6 | 0 | ||
0.53 | 3580.5 | 79.9 | 984.8 | 0 | ||
8.66 | 1831.3 | 78.5 | 993.6 | 0 | ||
0.51 | 1761.1 | 76.5 | 1394.4 | 0 | ||
2.19 | 867.0 | 81.6 | 1466.5 | 0 | ||
850.0 | 22.6 | 2635.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice