Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, Ralston Crispy Rice
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, Ralston Crispy Rice | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, Ralston Crispy Rice | 100.0 | 745.6 | 30.9 | 2714.0 | 1 | |
10.32 | 276.2 | 73.1 | 240.0 | 0 | ||
41.98 | 70.6 | 75.8 | 245.8 | 0 | ||
41.98 | 70.6 | 75.8 | 246.6 | 0 | ||
43.15 | 68.8 | 75.8 | 253.6 | 0 | ||
42.86 | 69.2 | 75.8 | 253.8 | 0 | ||
0.29 | 424.1 | 69.0 | 258.2 | 0 | ||
1.0 | 781.8 | 78.9 | 276.2 | 0 | ||
0.95 | 737.1 | 67.8 | 295.6 | 0 | ||
41.67 | 98.5 | 73.2 | 317.0 | 0 | ||
5.32 | 900.1 | 79.4 | 327.9 | 0 | ||
0.81 | 1280.4 | 78.9 | 329.7 | 0 | ||
16.16 | 327.8 | 72.3 | 360.5 | 0 | ||
6.66 | 837.0 | 79.9 | 366.9 | 0 | ||
12.69 | 495.3 | 85.6 | 367.2 | 0 | ||
11.24 | 551.1 | 79.9 | 386.9 | 0 | ||
4.7 | 818.6 | 77.6 | 413.1 | 0 | ||
3.9 | 934.7 | 74.8 | 438.1 | 0 | ||
8.26 | 796.9 | 67.5 | 444.3 | 0 | ||
36.0 | 214.6 | 67.6 | 444.7 | 0 | ||
1.78 | 486.0 | 74.6 | 456.3 | 0 | ||
8.5 | 810.7 | 73.5 | 458.4 | 0 | ||
20.62 | 112.3 | 76.9 | 481.8 | 0 | ||
49.0 | 141.5 | 75.0 | 492.5 | 0 | ||
50.48 | 141.5 | 74.3 | 503.0 | 0 | ||
50.0 | 142.9 | 74.3 | 505.0 | 0 | ||
41.44 | 137.3 | 73.0 | 511.7 | 0 | ||
47.21 | 146.1 | 75.0 | 512.6 | 0 | ||
46.25 | 149.6 | 75.0 | 527.8 | 0 | ||
2.58 | 2127.1 | 79.8 | 531.3 | 0 | ||
22.84 | 256.7 | 80.6 | 538.3 | 0 | ||
0.8 | 2962.9 | 79.1 | 556.5 | 0 | ||
43.49 | 158.6 | 75.0 | 558.5 | 0 | ||
50.04 | 164.3 | 68.1 | 574.2 | 0 | ||
8.76 | 855.1 | 79.9 | 623.7 | 0 | ||
53.75 | 177.3 | 72.3 | 631.5 | 0 | ||
3.29 | 835.4 | 76.2 | 851.5 | 0 | ||
43.02 | 361.4 | 80.0 | 1268.2 | 0 | ||
2.65 | 979.9 | 82.0 | 1363.3 | 0 | ||
0.68 | 1754.4 | 76.6 | 1402.7 | 0 | ||
3.67 | 687.5 | 79.0 | 1502.6 | 0 | ||
2.7 | 958.3 | 76.0 | 1996.3 | 0 | ||
745.6 | 30.9 | 2714.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice