Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, POST Raisin Bran Cereal
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, POST Raisin Bran Cereal | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, POST Raisin Bran Cereal | 100.0 | 671.1 | 35.6 | 2127.2 | 1 | |
54.74 | 67.7 | 75.0 | 219.0 | 0 | ||
43.32 | 68.7 | 76.3 | 222.9 | 0 | ||
42.15 | 70.4 | 76.3 | 231.4 | 0 | ||
0.29 | 424.0 | 69.0 | 257.6 | 0 | ||
0.29 | 424.0 | 69.0 | 257.6 | 0 | ||
41.84 | 98.1 | 73.9 | 296.7 | 0 | ||
1.03 | 1171.4 | 78.6 | 316.4 | 0 | ||
35.86 | 82.7 | 76.3 | 325.2 | 0 | ||
12.77 | 490.8 | 87.0 | 335.7 | 0 | ||
15.98 | 389.0 | 87.1 | 337.5 | 0 | ||
59.24 | 91.1 | 73.2 | 346.4 | 0 | ||
13.76 | 484.2 | 69.0 | 349.0 | 0 | ||
38.8 | 115.5 | 79.1 | 370.3 | 0 | ||
12.85 | 647.3 | 77.7 | 387.9 | 0 | ||
3.23 | 704.5 | 85.9 | 399.3 | 0 | ||
3.68 | 699.4 | 85.9 | 405.0 | 0 | ||
8.93 | 742.2 | 68.3 | 413.0 | 0 | ||
14.92 | 550.3 | 77.9 | 414.8 | 0 | ||
8.11 | 812.5 | 75.2 | 425.4 | 0 | ||
6.39 | 810.9 | 76.5 | 430.0 | 0 | ||
49.17 | 140.4 | 76.3 | 456.5 | 0 | ||
27.87 | 247.4 | 76.3 | 461.3 | 0 | ||
50.18 | 141.7 | 75.7 | 467.7 | 0 | ||
34.69 | 232.4 | 70.8 | 469.6 | 0 | ||
35.95 | 225.8 | 70.7 | 469.9 | 0 | ||
38.33 | 239.5 | 83.7 | 471.3 | 0 | ||
47.39 | 145.0 | 76.4 | 476.5 | 0 | ||
56.69 | 145.7 | 81.8 | 477.0 | 0 | ||
46.77 | 147.3 | 76.4 | 484.3 | 0 | ||
+ Papad | 54.28 | 145.2 | 73.0 | 496.2 | 0 | |
39.27 | 148.5 | 81.9 | 513.1 | 0 | ||
43.67 | 157.4 | 76.4 | 521.9 | 0 | ||
19.23 | 347.5 | 78.8 | 526.2 | 0 | ||
50.21 | 162.7 | 69.5 | 530.5 | 0 | ||
15.38 | 513.3 | 81.2 | 550.0 | 0 | ||
11.64 | 661.8 | 80.1 | 554.1 | 0 | ||
10.87 | 721.8 | 79.7 | 557.5 | 0 | ||
63.11 | 173.8 | 73.6 | 570.1 | 0 | ||
11.66 | 680.5 | 81.2 | 570.2 | 0 | ||
12.52 | 566.7 | 82.1 | 571.9 | 0 | ||
8.02 | 993.2 | 79.4 | 599.7 | 0 | ||
0.95 | 3403.7 | 79.3 | 608.0 | 0 | ||
15.54 | 198.1 | 74.8 | 616.3 | 0 | ||
2.94 | 2274.3 | 79.3 | 631.5 | 0 | ||
1.03 | 3144.3 | 78.0 | 662.4 | 0 | ||
51.1 | 378.7 | 75.4 | 1244.9 | 0 | ||
2.98 | 528.1 | 79.7 | 1315.5 | 0 | ||
671.1 | 35.6 | 2127.2 | 0 | |||
3.57 | 4891.5 | 79.7 | 2770.2 | 0 | ||
3.57 | 4891.5 | 79.7 | 2770.2 | 0 | ||
1.2 | 6353.5 | 83.2 | 3192.4 | 0 | ||
2.44 | 4392.9 | 78.1 | 3596.8 | 0 | ||
2.65 | 4201.1 | 76.3 | 3870.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice