Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | 100.0 | 5543.5 | 9.5 | 20344.6 | 1 | |
1.93 | 795.4 | 78.6 | 305.9 | 0 | ||
1.83 | 748.9 | 67.5 | 322.3 | 0 | ||
59.62 | 99.8 | 74.7 | 351.5 | 0 | ||
58.47 | 101.5 | 74.7 | 360.9 | 0 | ||
59.62 | 99.8 | 74.7 | 368.4 | 0 | ||
1.97 | 1199.1 | 77.9 | 368.7 | 0 | ||
16.42 | 329.1 | 75.0 | 368.8 | 0 | ||
56.27 | 106.6 | 74.6 | 428.0 | 0 | ||
55.2 | 106.9 | 74.7 | 432.5 | 0 | ||
51.92 | 114.2 | 74.7 | 455.8 | 0 | ||
52.12 | 113.8 | 74.7 | 457.8 | 0 | ||
82.21 | 130.2 | 69.8 | 480.8 | 0 | ||
34.4 | 139.0 | 75.9 | 582.2 | 0 | ||
36.72 | 303.3 | 70.2 | 583.3 | 0 | ||
+ Tempeh | 44.35 | 247.3 | 60.0 | 668.3 | 0 | |
43.22 | 291.8 | 66.9 | 670.0 | 0 | ||
49.92 | 220.6 | 70.3 | 703.6 | 0 | ||
0.68 | 2907.2 | 80.9 | 736.8 | 0 | ||
57.92 | 202.4 | 70.9 | 753.2 | 0 | ||
26.22 | 235.1 | 73.0 | 763.8 | 0 | ||
43.05 | 335.0 | 72.4 | 763.8 | 0 | ||
2.84 | 1087.4 | 77.2 | 778.8 | 0 | ||
43.82 | 330.9 | 72.4 | 790.5 | 0 | ||
64.73 | 222.8 | 72.4 | 792.7 | 0 | ||
2.84 | 1087.4 | 77.2 | 800.0 | 0 | ||
64.32 | 224.9 | 72.4 | 801.4 | 0 | ||
66.08 | 263.5 | 65.0 | 938.3 | 0 | ||
1.85 | 1198.0 | 77.8 | 974.9 | 0 | ||
2.35 | 881.6 | 77.6 | 980.0 | 0 | ||
3.05 | 878.3 | 77.7 | 992.4 | 0 | ||
3.05 | 878.3 | 77.7 | 992.4 | 0 | ||
2.18 | 1506.6 | 77.3 | 1004.9 | 0 | ||
76.45 | 298.3 | 70.7 | 1079.3 | 0 | ||
2.36 | 1092.2 | 77.9 | 1086.2 | 0 | ||
1.63 | 1251.0 | 77.4 | 1133.0 | 0 | ||
0.83 | 4560.3 | 74.7 | 1133.4 | 0 | ||
0.83 | 4560.3 | 74.7 | 1133.4 | 0 | ||
2.37 | 834.2 | 84.3 | 1164.0 | 0 | ||
6.04 | 1421.3 | 84.5 | 1303.5 | 0 | ||
2.75 | 721.7 | 77.5 | 1932.7 | 0 | ||
0.9 | 6366.4 | 76.6 | 2229.1 | 0 | ||
0.88 | 6698.1 | 78.1 | 4200.7 | 0 | ||
0.64 | 7946.4 | 74.0 | 4293.0 | 0 | ||
5543.5 | 9.5 | 20344.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice