Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 1821.4 | 16.5 | 6575.4 | 1 |
52.35 | 66.8 | 74.6 | 231.6 | 0 | ||
40.98 | 68.0 | 76.1 | 233.0 | 0 | ||
40.69 | 68.4 | 76.1 | 250.0 | 0 | ||
1.84 | 70.3 | 81.6 | 268.2 | 0 | ||
37.7 | 74.5 | 76.1 | 308.3 | 0 | ||
1.42 | 88.0 | 81.6 | 317.0 | 0 | ||
2.33 | 833.2 | 81.1 | 355.0 | 0 | ||
30.28 | 171.0 | 72.7 | 359.8 | 0 | ||
10.9 | 578.0 | 68.1 | 376.8 | 0 | ||
36.55 | 116.5 | 78.8 | 392.6 | 0 | ||
11.42 | 253.9 | 75.1 | 401.5 | 0 | ||
26.36 | 222.8 | 69.4 | 412.2 | 0 | ||
7.88 | 881.6 | 78.1 | 421.4 | 0 | ||
17.82 | 232.5 | 71.3 | 430.5 | 0 | ||
8.18 | 787.9 | 67.3 | 449.8 | 0 | ||
18.35 | 282.5 | 72.7 | 454.8 | 0 | ||
26.23 | 255.7 | 75.8 | 474.1 | 0 | ||
31.91 | 160.9 | 72.7 | 482.3 | 0 | ||
47.77 | 140.5 | 75.8 | 484.5 | 0 | ||
46.96 | 143.1 | 75.8 | 495.3 | 0 | ||
26.84 | 251.2 | 75.8 | 498.9 | 0 | ||
25.99 | 258.8 | 75.7 | 503.3 | 0 | ||
23.75 | 118.8 | 76.1 | 505.8 | 0 | ||
44.8 | 150.0 | 75.8 | 525.0 | 0 | ||
21.31 | 264.8 | 81.6 | 545.3 | 0 | ||
48.91 | 165.8 | 68.3 | 579.1 | 0 | ||
51.53 | 183.9 | 73.1 | 651.4 | 0 | ||
24.4 | 703.9 | 84.6 | 753.0 | 0 | ||
0.86 | 1747.2 | 78.7 | 816.4 | 0 | ||
2.15 | 848.6 | 77.7 | 838.0 | 0 | ||
0.76 | 1505.3 | 77.7 | 937.6 | 0 | ||
1.04 | 1485.4 | 78.1 | 937.7 | 0 | ||
1.59 | 863.0 | 78.2 | 941.4 | 0 | ||
1.21 | 1076.8 | 78.4 | 1036.3 | 0 | ||
1.81 | 693.3 | 81.3 | 1495.4 | 0 | ||
1.78 | 708.3 | 77.9 | 1889.1 | 0 | ||
1821.4 | 16.5 | 6575.4 | 0 | |||
0.5 | 7836.2 | 75.4 | 6613.2 | 0 | ||
0.7 | 11171.9 | 80.6 | 7714.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice