Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1465.5 | 17.0 | 5525.0 | 1 | |
| 8.84 | 277.8 | 73.0 | 231.8 | 0 | ||
| 11.42 | 327.7 | 73.5 | 251.4 | 0 | ||
| 7.84 | 296.6 | 75.9 | 257.2 | 0 | ||
| 18.63 | 138.9 | 75.6 | 293.1 | 0 | ||
| 0.8 | 739.9 | 67.7 | 293.9 | 0 | ||
| 1.74 | 88.3 | 81.4 | 318.1 | 0 | ||
| 7.03 | 558.4 | 83.3 | 319.4 | 0 | ||
| 0.86 | 1182.5 | 78.4 | 319.8 | 0 | ||
| 0.68 | 1288.9 | 78.9 | 327.5 | 0 | ||
| 32.04 | 79.6 | 75.7 | 334.7 | 0 | ||
| 32.39 | 79.1 | 75.7 | 348.3 | 0 | ||
| 13.97 | 333.0 | 72.1 | 350.1 | 0 | ||
| 21.35 | 126.1 | 74.0 | 356.4 | 0 | ||
| 54.87 | 86.6 | 72.0 | 363.6 | 0 | ||
| 10.12 | 570.2 | 67.4 | 366.2 | 0 | ||
| 12.01 | 514.1 | 84.4 | 377.4 | 0 | ||
| 12.01 | 514.1 | 84.4 | 377.4 | 0 | ||
| 24.46 | 195.5 | 71.9 | 396.0 | 0 | ||
| 2.37 | 952.5 | 76.4 | 401.2 | 0 | ||
| 17.46 | 306.2 | 68.8 | 406.3 | 0 | ||
| 32.15 | 215.2 | 67.0 | 434.6 | 0 | ||
| 7.05 | 828.3 | 66.9 | 435.7 | 0 | ||
| 12.56 | 686.2 | 63.2 | 439.0 | 0 | ||
| 17.15 | 277.3 | 72.0 | 445.8 | 0 | ||
| 17.15 | 277.3 | 72.0 | 445.8 | 0 | ||
| 6.34 | 926.8 | 73.6 | 447.2 | 0 | ||
| 5.79 | 1249.1 | 66.2 | 449.4 | 0 | ||
| 7.25 | 844.4 | 73.2 | 450.2 | 0 | ||
| 20.33 | 113.6 | 76.2 | 490.9 | 0 | ||
| 43.84 | 140.6 | 74.8 | 498.4 | 0 | ||
| 52.27 | 143.1 | 80.1 | 514.8 | 0 | ||
| 42.23 | 145.9 | 74.8 | 515.5 | 0 | ||
| 54.92 | 159.2 | 73.6 | 574.2 | 0 | ||
| 49.47 | 175.1 | 71.8 | 633.6 | 0 | ||
| 13.34 | 198.7 | 74.1 | 633.8 | 0 | ||
| 1.77 | 891.6 | 77.1 | 742.5 | 0 | ||
| 2.01 | 3190.2 | 73.4 | 836.1 | 0 | ||
| 0.4 | 3621.4 | 81.6 | 992.3 | 0 | ||
| 3.13 | 1941.0 | 74.2 | 1018.7 | 0 | ||
| 1.49 | 1075.7 | 77.4 | 1045.9 | 0 | ||
| 1.6 | 993.5 | 83.5 | 1360.2 | 0 | ||
| 1.52 | 3769.6 | 78.4 | 1404.5 | 0 | ||
| 2.77 | 2204.7 | 80.4 | 1644.9 | 0 | ||
| 0.4 | 12367.0 | 81.7 | 5360.8 | 0 | ||
| 0.4 | 12367.0 | 81.7 | 5360.8 | 0 | ||
| 1465.5 | 17.0 | 5525.0 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
