Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, farina, enriched, cooked with water, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, farina, enriched, cooked with water, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, farina, enriched, cooked with water, with salt | 100.0 | 1385.9 | 65.9 | 734.5 | 1 | |
86.95 | 215.2 | 77.9 | 191.2 | 0 | ||
86.95 | 215.2 | 77.9 | 192.1 | 0 | ||
86.95 | 215.2 | 77.9 | 192.1 | 0 | ||
6.49 | 605.0 | 68.6 | 213.1 | 0 | ||
80.82 | 189.0 | 78.7 | 215.8 | 0 | ||
35.92 | 389.7 | 78.6 | 229.0 | 0 | ||
0.46 | 1482.1 | 79.6 | 254.4 | 0 | ||
1.59 | 428.3 | 69.1 | 256.5 | 0 | ||
31.72 | 669.3 | 84.8 | 258.8 | 0 | ||
79.86 | 257.1 | 77.1 | 260.0 | 0 | ||
4.1 | 821.0 | 79.8 | 261.9 | 0 | ||
46.78 | 673.2 | 74.1 | 285.2 | 0 | ||
88.9 | 295.0 | 77.4 | 296.2 | 0 | ||
75.64 | 201.2 | 78.7 | 296.8 | 0 | ||
75.94 | 201.2 | 78.7 | 308.9 | 0 | ||
46.15 | 855.3 | 83.4 | 310.5 | 0 | ||
68.47 | 424.9 | 74.9 | 317.6 | 0 | ||
19.29 | 106.0 | 81.5 | 318.9 | 0 | ||
81.16 | 267.3 | 75.3 | 320.9 | 0 | ||
21.2 | 1474.3 | 82.3 | 339.9 | 0 | ||
62.17 | 430.2 | 84.3 | 340.3 | 0 | ||
35.1 | 894.0 | 73.4 | 340.4 | 0 | ||
34.01 | 949.8 | 80.0 | 346.7 | 0 | ||
+ Natto | 79.72 | 417.3 | 74.9 | 355.7 | 0 | |
30.84 | 1012.8 | 80.2 | 361.7 | 0 | ||
68.05 | 476.8 | 81.5 | 379.2 | 0 | ||
84.51 | 393.2 | 81.0 | 380.8 | 0 | ||
82.89 | 391.2 | 81.5 | 398.8 | 0 | ||
84.75 | 441.7 | 75.6 | 424.0 | 0 | ||
81.03 | 399.2 | 81.5 | 431.1 | 0 | ||
40.56 | 848.6 | 87.0 | 439.7 | 0 | ||
50.04 | 726.8 | 86.9 | 443.3 | 0 | ||
50.04 | 726.8 | 86.9 | 443.3 | 0 | ||
41.17 | 883.2 | 86.9 | 452.5 | 0 | ||
32.46 | 1128.9 | 85.2 | 484.0 | 0 | ||
50.34 | 313.0 | 77.2 | 565.4 | 0 | ||
1385.9 | 65.9 | 734.5 | 0 | |||
9.95 | 3915.2 | 81.1 | 841.0 | 0 | ||
22.01 | 834.3 | 83.3 | 1392.1 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice