Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, yellow, regular and quick, unenriched, cooked with water, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, yellow, regular and quick, unenriched, cooked with water, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, corn grits, yellow, regular and quick, unenriched, cooked with water, without salt | 100.0 | 3187.5 | 37.2 | 1880.6 | 1 | |
0.64 | 238.9 | 69.1 | 152.8 | 0 | ||
86.13 | 220.0 | 75.0 | 212.8 | 0 | ||
86.13 | 220.0 | 75.0 | 212.8 | 0 | ||
79.69 | 191.1 | 76.4 | 217.9 | 0 | ||
78.91 | 192.5 | 76.4 | 227.2 | 0 | ||
92.28 | 284.6 | 72.7 | 229.2 | 0 | ||
0.43 | 1486.0 | 79.5 | 255.3 | 0 | ||
4.97 | 812.7 | 79.1 | 271.0 | 0 | ||
58.42 | 263.4 | 76.3 | 280.3 | 0 | ||
0.43 | 1486.0 | 79.5 | 284.9 | 0 | ||
4.72 | 764.8 | 67.9 | 290.9 | 0 | ||
74.31 | 204.1 | 76.4 | 319.7 | 0 | ||
74.16 | 204.5 | 76.4 | 319.9 | 0 | ||
74.31 | 204.1 | 76.4 | 320.7 | 0 | ||
71.05 | 387.3 | 73.3 | 324.9 | 0 | ||
40.87 | 808.7 | 69.1 | 333.7 | 0 | ||
74.62 | 204.1 | 76.4 | 333.8 | 0 | ||
88.18 | 312.2 | 73.3 | 336.6 | 0 | ||
6.2 | 1931.1 | 70.1 | 342.4 | 0 | ||
30.46 | 1088.0 | 79.5 | 354.4 | 0 | ||
37.13 | 1031.4 | 67.6 | 362.1 | 0 | ||
66.92 | 462.8 | 70.3 | 369.5 | 0 | ||
33.5 | 1008.3 | 68.4 | 400.5 | 0 | ||
32.44 | 1077.1 | 74.9 | 409.9 | 0 | ||
55.96 | 492.5 | 73.3 | 414.2 | 0 | ||
75.36 | 596.6 | 84.3 | 444.6 | 0 | ||
28.97 | 179.3 | 74.6 | 453.4 | 0 | ||
82.38 | 426.5 | 76.4 | 466.5 | 0 | ||
78.53 | 368.6 | 74.1 | 470.7 | 0 | ||
81.29 | 337.7 | 78.1 | 482.9 | 0 | ||
33.89 | 254.5 | 85.5 | 607.8 | 0 | ||
8.59 | 944.0 | 77.9 | 720.9 | 0 | ||
5.6 | 1528.3 | 78.2 | 916.1 | 0 | ||
7.72 | 1177.4 | 78.1 | 998.9 | 0 | ||
8.55 | 872.8 | 84.1 | 1113.6 | 0 | ||
11.31 | 2988.7 | 76.2 | 1127.2 | 0 | ||
57.15 | 618.1 | 75.8 | 1132.9 | 0 | ||
2.39 | 346.5 | 43.4 | 1246.1 | 0 | ||
7.49 | 3803.2 | 81.2 | 1293.9 | 0 | ||
6.47 | 554.7 | 81.1 | 1302.6 | 0 | ||
12.95 | 2326.7 | 83.5 | 1514.5 | 0 | ||
10.45 | 762.8 | 77.7 | 1857.1 | 0 | ||
3187.5 | 37.2 | 1880.6 | 0 | |||
3.32 | 6473.2 | 78.0 | 3881.8 | 0 | ||
5.79 | 4755.6 | 86.5 | 4015.5 | 0 | ||
2.42 | 11887.5 | 82.8 | 5041.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice