Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, corn grits, yellow, regular and quick, enriched, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, corn grits, yellow, regular and quick, enriched, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cereals, corn grits, yellow, regular and quick, enriched, dry | 100.0 | 516.2 | 37.2 | 1899.6 | 1 | |
8.92 | 269.6 | 73.6 | 223.6 | 0 | ||
66.33 | 65.1 | 72.6 | 229.4 | 0 | ||
39.26 | 63.8 | 76.3 | 236.5 | 0 | ||
66.93 | 65.3 | 72.6 | 243.1 | 0 | ||
36.24 | 73.1 | 74.7 | 243.3 | 0 | ||
0.85 | 778.8 | 79.1 | 271.5 | 0 | ||
0.85 | 778.8 | 79.1 | 271.5 | 0 | ||
1.66 | 1454.0 | 83.3 | 303.3 | 0 | ||
32.28 | 77.4 | 76.3 | 321.9 | 0 | ||
14.1 | 314.8 | 73.2 | 328.3 | 0 | ||
28.79 | 157.2 | 73.2 | 328.9 | 0 | ||
9.88 | 384.4 | 77.6 | 330.2 | 0 | ||
17.17 | 263.9 | 73.2 | 332.9 | 0 | ||
2.43 | 810.9 | 80.7 | 349.4 | 0 | ||
7.33 | 783.8 | 74.7 | 414.8 | 0 | ||
24.87 | 231.6 | 76.3 | 426.0 | 0 | ||
46.88 | 122.7 | 76.3 | 426.2 | 0 | ||
44.55 | 129.3 | 76.2 | 452.1 | 0 | ||
46.48 | 128.0 | 75.6 | 456.8 | 0 | ||
46.0 | 129.4 | 75.6 | 458.8 | 0 | ||
43.24 | 133.1 | 76.3 | 467.8 | 0 | ||
43.04 | 134.1 | 76.3 | 472.8 | 0 | ||
20.31 | 110.4 | 76.8 | 475.0 | 0 | ||
42.29 | 136.5 | 76.3 | 482.5 | 0 | ||
40.96 | 107.2 | 78.2 | 482.9 | 0 | ||
43.12 | 152.8 | 70.9 | 535.2 | 0 | ||
53.34 | 151.5 | 74.9 | 540.0 | 0 | ||
7.74 | 182.1 | 85.6 | 608.1 | 0 | ||
14.06 | 183.5 | 86.0 | 617.0 | 0 | ||
5.01 | 252.3 | 81.1 | 664.8 | 0 | ||
1.27 | 1048.4 | 78.1 | 701.1 | 0 | ||
0.34 | 3569.8 | 82.3 | 969.4 | 0 | ||
1.26 | 1057.1 | 78.2 | 1019.7 | 0 | ||
1.47 | 982.7 | 78.1 | 1021.3 | 0 | ||
1.98 | 3025.5 | 75.9 | 1080.6 | 0 | ||
2.03 | 2705.0 | 76.1 | 1129.3 | 0 | ||
1.38 | 954.4 | 84.1 | 1432.2 | 0 | ||
1.89 | 681.3 | 81.1 | 1471.0 | 0 | ||
1.48 | 888.2 | 84.5 | 1509.6 | 0 | ||
516.2 | 37.2 | 1899.6 | 0 | |||
0.55 | 6294.0 | 78.0 | 3883.3 | 0 | ||
3.25 | 1987.5 | 83.4 | 4910.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice