Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 3355.3 | 35.2 | 1677.6 | 1 | |
| 84.53 | 199.2 | 75.3 | 186.2 | 0 | ||
| 84.53 | 199.2 | 75.3 | 186.2 | 0 | ||
| 91.32 | 256.5 | 73.0 | 189.7 | 0 | ||
| 5.38 | 609.3 | 68.1 | 212.4 | 0 | ||
| 1.31 | 428.5 | 69.0 | 256.5 | 0 | ||
| 42.61 | 596.6 | 87.2 | 274.3 | 0 | ||
| 74.23 | 180.3 | 76.7 | 276.5 | 0 | ||
| 4.18 | 761.8 | 68.0 | 286.0 | 0 | ||
| 4.18 | 761.8 | 68.0 | 286.0 | 0 | ||
| 46.72 | 515.4 | 73.8 | 287.9 | 0 | ||
| 71.63 | 187.7 | 76.6 | 298.4 | 0 | ||
| 38.34 | 932.9 | 79.3 | 305.4 | 0 | ||
| 72.12 | 187.2 | 76.6 | 313.4 | 0 | ||
| 9.83 | 1344.8 | 69.9 | 320.7 | 0 | ||
| 64.02 | 432.4 | 70.7 | 332.9 | 0 | ||
| 16.33 | 1648.9 | 79.0 | 341.6 | 0 | ||
| 35.01 | 1144.1 | 76.9 | 356.4 | 0 | ||
| 39.07 | 359.3 | 75.6 | 359.2 | 0 | ||
| 29.69 | 1054.0 | 75.4 | 364.0 | 0 | ||
| 18.6 | 1353.9 | 57.5 | 368.4 | 0 | ||
| 51.88 | 382.4 | 72.2 | 369.7 | 0 | ||
| 63.86 | 491.3 | 77.1 | 375.3 | 0 | ||
+ | 76.31 | 424.7 | 69.9 | 375.3 | 0 | |
| 22.35 | 989.5 | 77.4 | 379.5 | 0 | ||
| 22.35 | 989.5 | 77.4 | 379.5 | 0 | ||
| 81.49 | 385.8 | 77.1 | 395.0 | 0 | ||
| 69.97 | 348.2 | 73.7 | 405.1 | 0 | ||
| 79.87 | 393.5 | 77.1 | 425.7 | 0 | ||
| 76.29 | 338.8 | 74.6 | 433.7 | 0 | ||
| 26.4 | 173.5 | 74.7 | 446.8 | 0 | ||
| 82.0 | 455.4 | 70.1 | 461.4 | 0 | ||
| 51.82 | 588.2 | 79.5 | 469.8 | 0 | ||
| 50.01 | 718.4 | 82.1 | 470.6 | 0 | ||
| 66.23 | 258.5 | 75.7 | 475.0 | 0 | ||
| 49.18 | 740.6 | 82.2 | 475.7 | 0 | ||
| 45.08 | 800.0 | 82.2 | 483.5 | 0 | ||
| 37.3 | 943.1 | 81.0 | 489.3 | 0 | ||
| 30.39 | 1119.6 | 82.4 | 520.8 | 0 | ||
| 42.24 | 615.2 | 82.7 | 552.8 | 0 | ||
| 4.19 | 3272.7 | 78.7 | 632.9 | 0 | ||
| 6.0 | 2282.5 | 78.7 | 755.1 | 0 | ||
| 26.96 | 1983.1 | 77.7 | 774.3 | 0 | ||
| 29.75 | 460.5 | 72.7 | 1278.5 | 0 | ||
| 44.09 | 1869.7 | 77.5 | 1332.1 | 0 | ||
| 3.03 | 1796.6 | 77.0 | 1386.1 | 0 | ||
| 14.14 | 968.9 | 81.8 | 1449.5 | 0 | ||
| 14.77 | 1006.8 | 82.0 | 1507.4 | 0 | ||
| 3355.3 | 35.2 | 1677.6 | 0 | |||
| 2.0 | 7755.8 | 76.4 | 9958.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
