Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, CREAM OF WHEAT, instant, prepared with water, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 2712.8 | 34.8 | 1681.9 | 1 | |
| 0.45 | 238.4 | 69.1 | 152.6 | 0 | ||
| 88.4 | 187.7 | 73.8 | 187.3 | 0 | ||
| 89.34 | 209.0 | 73.0 | 188.4 | 0 | ||
| 26.78 | 365.7 | 76.8 | 226.7 | 0 | ||
| 2.72 | 822.7 | 79.3 | 262.0 | 0 | ||
| 3.53 | 802.4 | 79.2 | 265.3 | 0 | ||
| 31.55 | 654.2 | 87.3 | 271.3 | 0 | ||
| 0.3 | 1484.6 | 79.5 | 284.0 | 0 | ||
| 20.65 | 1055.5 | 79.2 | 285.9 | 0 | ||
| 20.65 | 1055.5 | 79.2 | 285.9 | 0 | ||
| 83.94 | 233.3 | 73.7 | 298.3 | 0 | ||
| 2.86 | 1307.5 | 79.2 | 315.3 | 0 | ||
| 69.52 | 233.5 | 79.6 | 330.6 | 0 | ||
| 47.62 | 460.4 | 70.7 | 331.2 | 0 | ||
| 13.4 | 1595.6 | 79.1 | 339.8 | 0 | ||
| 13.4 | 1595.6 | 79.1 | 339.8 | 0 | ||
| 33.8 | 330.9 | 75.6 | 356.3 | 0 | ||
| 25.16 | 991.7 | 75.4 | 362.5 | 0 | ||
| 22.54 | 1064.1 | 75.7 | 363.0 | 0 | ||
| 58.46 | 428.0 | 77.1 | 373.8 | 0 | ||
| 18.58 | 944.9 | 77.5 | 378.1 | 0 | ||
| 78.35 | 319.6 | 77.0 | 383.5 | 0 | ||
| 78.69 | 328.8 | 76.3 | 403.6 | 0 | ||
| 64.98 | 298.9 | 73.7 | 404.0 | 0 | ||
| 61.53 | 489.4 | 82.9 | 405.1 | 0 | ||
| 77.04 | 325.7 | 77.0 | 407.6 | 0 | ||
| 75.7 | 331.2 | 77.0 | 431.5 | 0 | ||
| 71.93 | 286.5 | 74.6 | 432.5 | 0 | ||
| 46.13 | 526.8 | 79.5 | 468.5 | 0 | ||
| 32.14 | 872.8 | 81.0 | 487.8 | 0 | ||
| 39.81 | 279.4 | 75.0 | 590.4 | 0 | ||
| 53.16 | 331.4 | 83.5 | 623.1 | 0 | ||
| 3.35 | 3246.9 | 78.7 | 632.3 | 0 | ||
| 22.72 | 1878.7 | 77.7 | 772.8 | 0 | ||
| 3.01 | 3605.6 | 80.2 | 976.6 | 0 | ||
| 2.7 | 347.3 | 43.4 | 1246.0 | 0 | ||
| 38.47 | 1707.1 | 77.6 | 1331.5 | 0 | ||
| 38.47 | 1707.1 | 77.6 | 1331.5 | 0 | ||
| 2712.8 | 34.8 | 1681.9 | 0 | |||
| 7.43 | 919.6 | 81.8 | 3924.3 | 0 | ||
| 17.71 | 2274.7 | 79.0 | 4798.2 | 0 | ||
| 1.6 | 7729.6 | 76.4 | 9964.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
