Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cereals, CREAM OF RICE, dry
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cereals, CREAM OF RICE, dry | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 481.1 | 46.4 | 1780.2 | 1 | |
| 46.53 | 71.0 | 76.7 | 263.4 | 0 | ||
| 1.15 | 776.6 | 79.2 | 278.6 | 0 | ||
| 72.62 | 77.2 | 73.4 | 279.0 | 0 | ||
| 1.09 | 732.8 | 68.0 | 297.7 | 0 | ||
| 45.03 | 100.2 | 74.5 | 327.7 | 0 | ||
| 38.9 | 84.6 | 76.7 | 346.1 | 0 | ||
| 39.09 | 84.2 | 76.7 | 347.9 | 0 | ||
| 30.97 | 212.1 | 71.2 | 421.6 | 0 | ||
| 30.97 | 212.1 | 71.2 | 426.0 | 0 | ||
| 21.37 | 224.0 | 72.5 | 436.0 | 0 | ||
+ | 31.96 | 181.5 | 63.7 | 453.0 | 0 | |
| 10.05 | 710.1 | 69.4 | 455.7 | 0 | ||
| 21.98 | 267.2 | 74.1 | 459.1 | 0 | ||
| 30.82 | 239.7 | 77.3 | 477.2 | 0 | ||
| 37.01 | 157.3 | 74.0 | 483.9 | 0 | ||
| 52.61 | 140.7 | 77.3 | 495.9 | 0 | ||
| 30.56 | 242.4 | 77.2 | 502.9 | 0 | ||
| 3.28 | 1806.4 | 81.7 | 515.9 | 0 | ||
| 39.0 | 221.3 | 72.0 | 517.8 | 0 | ||
| 50.91 | 145.5 | 77.3 | 520.6 | 0 | ||
| 50.43 | 146.8 | 77.3 | 521.9 | 0 | ||
| 59.85 | 146.5 | 82.6 | 525.2 | 0 | ||
| 49.66 | 149.0 | 77.3 | 531.2 | 0 | ||
| 25.34 | 250.1 | 82.4 | 540.6 | 0 | ||
| 12.36 | 639.8 | 82.4 | 578.5 | 0 | ||
| 19.61 | 432.6 | 82.0 | 585.2 | 0 | ||
| 19.96 | 419.1 | 82.0 | 591.3 | 0 | ||
| 12.63 | 665.4 | 82.0 | 601.7 | 0 | ||
| 13.07 | 646.6 | 82.0 | 610.5 | 0 | ||
| 2.54 | 2220.8 | 82.4 | 620.0 | 0 | ||
| 66.08 | 172.4 | 75.1 | 624.4 | 0 | ||
| 2.51 | 2301.7 | 81.4 | 640.0 | 0 | ||
| 58.68 | 238.8 | 65.2 | 641.7 | 0 | ||
| 1.29 | 3042.0 | 78.0 | 685.6 | 0 | ||
| 1.29 | 3042.0 | 78.0 | 685.6 | 0 | ||
| 29.97 | 206.6 | 82.0 | 707.9 | 0 | ||
| 2.44 | 2482.8 | 82.0 | 709.0 | 0 | ||
| 1.45 | 2700.8 | 78.1 | 757.3 | 0 | ||
| 35.34 | 545.0 | 78.9 | 800.7 | 0 | ||
| 4.96 | 789.9 | 81.0 | 1151.0 | 0 | ||
| 6.24 | 667.8 | 78.2 | 1487.8 | 0 | ||
| 481.1 | 46.4 | 1780.2 | 0 | |||
| 4.08 | 4251.3 | 81.3 | 2558.1 | 0 | ||
| 0.92 | 9567.8 | 81.3 | 6675.9 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
