Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Celery, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Celery, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 5208.3 | 55.2 | 937.5 | 1 | |
| 45.69 | 1574.4 | 76.7 | 283.4 | 0 | ||
| 65.94 | 1337.2 | 70.2 | 290.8 | 0 | ||
| 43.71 | 2007.2 | 70.3 | 316.1 | 0 | ||
| 63.39 | 1801.2 | 63.6 | 344.0 | 0 | ||
| 14.93 | 1222.3 | 72.2 | 344.8 | 0 | ||
| 39.42 | 1917.4 | 76.9 | 356.7 | 0 | ||
| 87.58 | 1762.1 | 71.3 | 393.8 | 0 | ||
| 55.63 | 1582.0 | 76.1 | 404.1 | 0 | ||
| 55.63 | 1582.0 | 76.1 | 404.1 | 0 | ||
| 23.12 | 2493.1 | 78.7 | 410.4 | 0 | ||
| 23.12 | 2493.1 | 79.9 | 429.6 | 0 | ||
| 85.88 | 2049.0 | 70.0 | 438.3 | 0 | ||
| 55.19 | 211.4 | 76.0 | 443.5 | 0 | ||
| 55.19 | 211.4 | 76.0 | 443.5 | 0 | ||
| 18.26 | 1711.3 | 69.7 | 447.9 | 0 | ||
| 73.22 | 2410.7 | 64.1 | 466.2 | 0 | ||
| 74.93 | 2547.6 | 71.6 | 471.3 | 0 | ||
| 13.09 | 2085.2 | 64.2 | 502.2 | 0 | ||
| 90.02 | 1189.0 | 80.7 | 573.5 | 0 | ||
| 73.26 | 1720.0 | 82.2 | 599.4 | 0 | ||
| 17.12 | 4080.9 | 78.6 | 633.1 | 0 | ||
| 28.79 | 192.5 | 52.6 | 681.8 | 0 | ||
| 34.38 | 1282.1 | 74.7 | 735.6 | 0 | ||
| 25.0 | 1388.9 | 74.6 | 739.6 | 0 | ||
| 83.25 | 1257.9 | 61.7 | 746.8 | 0 | ||
| 95.84 | 1860.6 | 78.1 | 802.4 | 0 | ||
| 43.54 | 3784.1 | 79.0 | 852.0 | 0 | ||
| 23.33 | 3214.3 | 81.5 | 898.9 | 0 | ||
| 92.94 | 1520.8 | 79.1 | 919.2 | 0 | ||
| 5208.3 | 55.2 | 937.5 | 0 | |||
| 53.68 | 4228.9 | 74.5 | 1035.4 | 0 | ||
| 68.5 | 2022.7 | 80.6 | 1186.0 | 0 | ||
| 60.87 | 3422.6 | 74.1 | 1258.9 | 0 | ||
| 43.71 | 5208.3 | 74.1 | 1348.0 | 0 | ||
| 51.48 | 3984.4 | 74.7 | 1587.2 | 0 | ||
| 17.18 | 1135.0 | 78.1 | 1604.9 | 0 | ||
| 32.91 | 1175.3 | 83.4 | 3665.2 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
