Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrots, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrots, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Carrots, raw | 100.0 | 1458.3 | 58.4 | 597.9 | 1 | |
89.31 | 191.1 | 77.8 | 147.6 | 0 | ||
0.44 | 238.3 | 69.2 | 152.3 | 0 | ||
72.75 | 137.7 | 79.4 | 164.9 | 0 | ||
72.75 | 137.7 | 79.4 | 180.6 | 0 | ||
7.88 | 889.9 | 87.6 | 200.9 | 0 | ||
48.88 | 207.0 | 79.4 | 224.6 | 0 | ||
83.54 | 211.1 | 78.6 | 239.1 | 0 | ||
20.33 | 1500.4 | 78.9 | 268.5 | 0 | ||
25.53 | 836.7 | 74.3 | 274.5 | 0 | ||
25.53 | 836.7 | 74.3 | 274.5 | 0 | ||
61.78 | 533.5 | 66.9 | 277.9 | 0 | ||
61.8 | 187.3 | 81.5 | 278.5 | 0 | ||
10.87 | 979.9 | 72.8 | 288.2 | 0 | ||
78.47 | 281.2 | 83.5 | 289.6 | 0 | ||
3.5 | 1183.2 | 79.9 | 291.0 | 0 | ||
9.58 | 988.7 | 72.8 | 298.1 | 0 | ||
64.98 | 393.0 | 78.5 | 298.8 | 0 | ||
4.15 | 2008.7 | 87.4 | 303.7 | 0 | ||
37.11 | 565.4 | 75.0 | 306.5 | 0 | ||
46.36 | 380.8 | 78.6 | 309.3 | 0 | ||
8.92 | 1070.8 | 72.8 | 312.2 | 0 | ||
78.2 | 291.2 | 82.9 | 313.7 | 0 | ||
45.47 | 317.6 | 76.0 | 313.8 | 0 | ||
48.53 | 606.8 | 84.4 | 314.4 | 0 | ||
33.15 | 313.7 | 78.5 | 317.3 | 0 | ||
15.69 | 1274.5 | 68.1 | 318.4 | 0 | ||
33.15 | 313.7 | 78.5 | 319.4 | 0 | ||
45.0 | 500.0 | 83.5 | 320.5 | 0 | ||
53.43 | 428.5 | 83.0 | 325.4 | 0 | ||
57.16 | 452.5 | 77.1 | 329.0 | 0 | ||
76.09 | 291.1 | 83.5 | 331.0 | 0 | ||
56.8 | 387.4 | 83.5 | 331.2 | 0 | ||
81.06 | 336.8 | 82.5 | 332.0 | 0 | ||
62.55 | 489.4 | 82.7 | 332.6 | 0 | ||
85.67 | 392.3 | 84.5 | 332.9 | 0 | ||
54.27 | 408.9 | 83.5 | 334.1 | 0 | ||
3.99 | 1903.5 | 88.6 | 341.8 | 0 | ||
57.78 | 446.0 | 77.1 | 342.9 | 0 | ||
46.11 | 568.2 | 77.1 | 349.3 | 0 | ||
18.81 | 1151.3 | 74.4 | 350.5 | 0 | ||
18.81 | 1151.3 | 74.4 | 350.5 | 0 | ||
50.35 | 437.9 | 83.5 | 370.9 | 0 | ||
80.35 | 366.8 | 83.5 | 370.9 | 0 | ||
55.94 | 446.4 | 78.5 | 377.7 | 0 | ||
47.78 | 363.5 | 87.0 | 382.5 | 0 | ||
47.78 | 363.5 | 87.0 | 382.5 | 0 | ||
53.65 | 493.5 | 81.1 | 385.4 | 0 | ||
56.54 | 504.6 | 74.4 | 386.7 | 0 | ||
21.72 | 160.8 | 75.6 | 432.2 | 0 | ||
18.73 | 989.3 | 85.3 | 437.8 | 0 | ||
43.67 | 380.2 | 67.1 | 477.1 | 0 | ||
31.05 | 1534.8 | 63.1 | 491.7 | 0 | ||
72.68 | 1323.2 | 68.0 | 495.5 | 0 | ||
29.69 | 533.9 | 70.6 | 496.7 | 0 | ||
21.56 | 1752.3 | 62.8 | 498.5 | 0 | ||
71.83 | 1337.0 | 68.0 | 510.5 | 0 | ||
94.94 | 961.2 | 70.3 | 524.8 | 0 | ||
17.91 | 1451.1 | 79.5 | 535.4 | 0 | ||
97.21 | 1136.9 | 67.3 | 537.3 | 0 | ||
97.49 | 1049.7 | 64.0 | 548.6 | 0 | ||
88.75 | 1418.4 | 63.5 | 549.6 | 0 | ||
98.71 | 1219.5 | 65.8 | 551.3 | 0 | ||
98.69 | 1243.7 | 64.7 | 560.0 | 0 | ||
83.73 | 1520.1 | 63.3 | 561.4 | 0 | ||
75.57 | 1587.6 | 64.5 | 561.7 | 0 | ||
75.57 | 1587.6 | 64.5 | 561.7 | 0 | ||
85.77 | 1458.3 | 62.9 | 562.6 | 0 | ||
94.17 | 1335.1 | 63.8 | 566.1 | 0 | ||
81.44 | 1554.5 | 63.0 | 568.1 | 0 | ||
95.16 | 1260.2 | 65.6 | 571.5 | 0 | ||
2.47 | 2787.2 | 87.4 | 571.9 | 0 | ||
86.89 | 1442.6 | 64.0 | 578.2 | 0 | ||
88.51 | 1472.4 | 63.1 | 578.3 | 0 | ||
87.41 | 1489.6 | 63.1 | 582.6 | 0 | ||
93.76 | 1339.8 | 63.8 | 587.8 | 0 | ||
86.89 | 1442.6 | 64.2 | 589.6 | 0 | ||
1458.3 | 58.4 | 597.9 | 0 | |||
88.89 | 1406.3 | 64.3 | 600.0 | 0 | ||
78.1 | 1402.2 | 66.1 | 602.5 | 0 | ||
87.44 | 1505.6 | 62.7 | 609.7 | 0 | ||
91.89 | 1340.6 | 63.3 | 610.5 | 0 | ||
90.58 | 1458.3 | 61.9 | 632.3 | 0 | ||
84.39 | 1517.5 | 63.1 | 641.1 | 0 | ||
67.56 | 1615.2 | 66.0 | 641.3 | 0 | ||
69.01 | 1595.2 | 66.0 | 649.1 | 0 | ||
+ Catsup | 89.45 | 1385.3 | 63.8 | 649.8 | 0 | |
59.75 | 1842.4 | 65.9 | 651.6 | 0 | ||
3.06 | 2243.5 | 87.9 | 658.9 | 0 | ||
87.38 | 1473.8 | 63.0 | 764.2 | 0 | ||
72.59 | 1784.4 | 62.1 | 829.4 | 0 | ||
89.89 | 1230.4 | 66.2 | 1076.4 | 0 | ||
65.59 | 1719.2 | 66.1 | 1302.3 | 0 | ||
65.59 | 1719.2 | 66.1 | 1302.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice