Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrots, canned, regular pack, solids and liquids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrots, canned, regular pack, solids and liquids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Carrots, canned, regular pack, solids and liquids | 100.0 | 6944.4 | 56.8 | 1597.2 | 1 | |
30.08 | 374.2 | 74.6 | 313.7 | 0 | ||
53.0 | 483.3 | 76.2 | 336.0 | 0 | ||
0.36 | 116.4 | 61.6 | 400.1 | 0 | ||
35.56 | 1406.2 | 71.6 | 414.1 | 0 | ||
29.21 | 2472.2 | 68.4 | 428.6 | 0 | ||
22.74 | 2556.0 | 81.3 | 469.4 | 0 | ||
54.51 | 2759.7 | 69.7 | 597.1 | 0 | ||
54.51 | 2759.7 | 69.7 | 597.1 | 0 | ||
9.62 | 4333.3 | 81.1 | 605.0 | 0 | ||
22.67 | 2205.9 | 69.7 | 626.8 | 0 | ||
19.2 | 3342.9 | 82.1 | 687.8 | 0 | ||
72.83 | 1809.6 | 85.8 | 701.4 | 0 | ||
93.56 | 3064.6 | 65.8 | 710.8 | 0 | ||
90.95 | 2920.4 | 66.4 | 756.3 | 0 | ||
82.89 | 3459.2 | 71.1 | 777.9 | 0 | ||
84.72 | 3468.9 | 71.1 | 792.6 | 0 | ||
84.99 | 3132.1 | 64.0 | 819.1 | 0 | ||
25.69 | 2595.2 | 63.6 | 866.9 | 0 | ||
98.35 | 3011.8 | 72.2 | 964.7 | 0 | ||
98.78 | 3615.2 | 70.7 | 967.9 | 0 | ||
98.28 | 3020.4 | 72.2 | 974.2 | 0 | ||
48.28 | 3883.9 | 79.2 | 1054.0 | 0 | ||
32.26 | 487.4 | 43.9 | 1248.0 | 0 | ||
92.39 | 3850.0 | 70.7 | 1266.2 | 0 | ||
94.55 | 3643.4 | 70.8 | 1267.1 | 0 | ||
86.09 | 3574.8 | 73.7 | 1369.1 | 0 | ||
93.14 | 3923.1 | 71.7 | 1413.8 | 0 | ||
60.38 | 3110.3 | 74.8 | 1553.4 | 0 | ||
6944.4 | 56.8 | 1597.2 | 0 | |||
44.59 | 4743.6 | 73.1 | 2431.4 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice