Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Carrots, canned, no salt added, drained solids
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Carrots, canned, no salt added, drained solids | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• ![]() | ![]() ![]() ![]() | 100.0 | 6944.4 | 51.6 | 1736.1 | 1 |
8.2 | 643.5 | 80.8 | 202.2 | 0 | ||
60.94 | 1632.1 | 69.8 | 388.9 | 0 | ||
22.81 | 2336.1 | 68.2 | 403.7 | 0 | ||
62.1 | 1475.7 | 70.3 | 419.3 | 0 | ||
20.0 | 2500.0 | 79.7 | 445.0 | 0 | ||
50.6 | 193.4 | 76.1 | 450.5 | 0 | ||
27.51 | 2081.8 | 69.1 | 475.2 | 0 | ||
18.83 | 2741.3 | 81.1 | 485.1 | 0 | ||
45.57 | 2467.6 | 69.4 | 549.8 | 0 | ||
74.04 | 2236.2 | 51.6 | 611.3 | 0 | ||
85.43 | 2157.6 | 66.5 | 633.7 | 0 | ||
87.32 | 2404.5 | 69.2 | 653.0 | 0 | ||
16.79 | 3292.1 | 81.6 | 686.1 | 0 | ||
14.65 | 4173.8 | 79.7 | 687.2 | 0 | ||
71.28 | 1620.0 | 85.2 | 698.1 | 0 | ||
77.2 | 2964.2 | 70.7 | 707.2 | 0 | ||
75.73 | 1505.3 | 73.4 | 811.0 | 0 | ||
89.32 | 2731.9 | 64.6 | 825.9 | 0 | ||
22.22 | 2500.0 | 63.7 | 858.3 | 0 | ||
20.23 | 2500.0 | 62.8 | 864.3 | 0 | ||
41.18 | 3642.9 | 79.5 | 1039.3 | 0 | ||
48.57 | 2314.8 | 71.3 | 1114.4 | 0 | ||
23.4 | 4351.9 | 68.4 | 1188.0 | 0 | ||
90.88 | 1854.4 | 75.9 | 1281.8 | 0 | ||
93.41 | 4358.2 | 70.4 | 1580.9 | 0 | ||
6944.4 | 51.6 | 1736.1 | 0 | |||
66.04 | 4907.4 | 69.4 | 1860.2 | 0 | ||
26.39 | 1117.7 | 83.8 | 3825.6 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice