Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, savoy, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.| Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, savoy, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
|---|---|---|---|---|---|---|
| • | 100.0 | 1689.2 | 61.5 | 456.1 | 1 | |
| 35.87 | 930.9 | 71.3 | 221.5 | 0 | ||
| 23.97 | 1425.6 | 71.4 | 244.0 | 0 | ||
| 23.22 | 1068.4 | 69.0 | 255.7 | 0 | ||
| 22.05 | 1206.3 | 69.1 | 269.3 | 0 | ||
| 22.05 | 1206.3 | 69.1 | 269.3 | 0 | ||
| 53.65 | 912.2 | 75.7 | 271.6 | 0 | ||
| 20.59 | 1653.7 | 76.0 | 288.9 | 0 | ||
| 57.56 | 1148.9 | 72.2 | 295.6 | 0 | ||
| 13.35 | 299.7 | 74.6 | 296.4 | 0 | ||
| 98.97 | 1071.7 | 73.0 | 322.9 | 0 | ||
| 8.86 | 931.8 | 72.0 | 328.0 | 0 | ||
| 12.14 | 1029.3 | 72.1 | 332.2 | 0 | ||
| 42.25 | 1070.8 | 75.5 | 338.6 | 0 | ||
| 77.83 | 996.5 | 80.7 | 357.4 | 0 | ||
| 42.86 | 1166.7 | 73.8 | 361.7 | 0 | ||
| 70.25 | 1475.6 | 68.7 | 363.3 | 0 | ||
| 99.4 | 1260.4 | 70.4 | 367.0 | 0 | ||
| 97.16 | 1176.7 | 71.6 | 380.8 | 0 | ||
| 58.66 | 1124.0 | 66.1 | 382.5 | 0 | ||
| 75.0 | 1000.0 | 68.2 | 387.5 | 0 | ||
| 90.12 | 1373.7 | 74.5 | 392.6 | 0 | ||
| 89.86 | 743.4 | 66.3 | 395.3 | 0 | ||
| 44.85 | 2308.5 | 78.8 | 432.3 | 0 | ||
| 32.08 | 2391.7 | 78.0 | 450.8 | 0 | ||
| 44.75 | 2058.0 | 74.9 | 453.3 | 0 | ||
| 1689.2 | 61.5 | 456.1 | 0 | |||
| 92.28 | 1008.0 | 74.4 | 469.7 | 0 | ||
| 95.41 | 1116.1 | 75.2 | 472.4 | 0 | ||
| 93.73 | 781.8 | 75.0 | 476.2 | 0 | ||
| 95.52 | 970.3 | 67.9 | 501.5 | 0 | ||
| 44.62 | 2137.0 | 74.5 | 506.0 | 0 | ||
| 95.2 | 948.1 | 71.5 | 510.6 | 0 | ||
| 94.86 | 1174.2 | 76.5 | 526.3 | 0 | ||
| 95.16 | 976.1 | 67.9 | 527.4 | 0 | ||
| 8.91 | 2577.6 | 80.9 | 531.6 | 0 | ||
| 41.94 | 1802.3 | 77.5 | 539.0 | 0 | ||
| 94.81 | 1011.5 | 67.5 | 570.5 | 0 | ||
| 67.95 | 1592.6 | 76.0 | 578.0 | 0 | ||
| 8.91 | 2577.6 | 80.9 | 602.0 | 0 | ||
| 94.73 | 1176.3 | 76.5 | 658.1 | 0 | ||
| 9.59 | 2310.1 | 81.4 | 665.5 | 0 | ||
| 57.14 | 1093.8 | 79.2 | 796.9 | 0 | ||
| 9.52 | 2715.5 | 82.5 | 831.5 | 0 | ||
| 24.48 | 1009.3 | 74.4 | 867.1 | 0 | ||
| 25.52 | 2419.9 | 61.0 | 869.7 | 0 | ||
| 54.62 | 1202.5 | 79.0 | 903.1 | 0 | ||
| 72.36 | 732.1 | 78.2 | 926.2 | 0 | ||
| 27.52 | 861.9 | 74.4 | 1719.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice
