Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, red, cooked, boiled, drained, with salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, red, cooked, boiled, drained, with salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, red, cooked, boiled, drained, with salt | 100.0 | 2806.1 | 66.3 | 813.8 | 1 | |
7.27 | 1527.8 | 79.4 | 273.1 | 0 | ||
35.8 | 1473.8 | 78.1 | 380.1 | 0 | ||
15.91 | 2244.9 | 82.1 | 424.5 | 0 | ||
21.9 | 2188.2 | 83.7 | 429.5 | 0 | ||
59.37 | 1562.5 | 71.1 | 446.8 | 0 | ||
32.47 | 2153.2 | 83.2 | 449.9 | 0 | ||
53.98 | 1585.3 | 71.3 | 452.4 | 0 | ||
98.55 | 1362.8 | 77.2 | 456.4 | 0 | ||
85.95 | 1041.2 | 75.1 | 462.9 | 0 | ||
26.76 | 2379.4 | 83.7 | 463.5 | 0 | ||
26.76 | 2379.4 | 83.7 | 463.5 | 0 | ||
96.24 | 1404.4 | 77.2 | 483.4 | 0 | ||
98.77 | 1476.4 | 74.6 | 509.9 | 0 | ||
85.27 | 1813.7 | 75.2 | 509.9 | 0 | ||
30.67 | 2051.4 | 83.3 | 538.0 | 0 | ||
19.17 | 2632.4 | 84.0 | 550.6 | 0 | ||
75.32 | 548.6 | 82.5 | 554.5 | 0 | ||
94.65 | 1232.6 | 71.8 | 558.0 | 0 | ||
91.64 | 1408.0 | 78.2 | 567.2 | 0 | ||
19.17 | 2632.4 | 84.0 | 571.9 | 0 | ||
85.56 | 1482.2 | 78.3 | 622.5 | 0 | ||
69.41 | 1333.1 | 74.8 | 663.9 | 0 | ||
2806.1 | 66.3 | 813.8 | 0 | |||
9.33 | 2976.2 | 82.9 | 917.1 | 0 | ||
24.02 | 1782.9 | 82.5 | 950.5 | 0 | ||
81.75 | 1302.6 | 69.4 | 1026.6 | 0 | ||
69.91 | 1172.2 | 71.5 | 1080.6 | 0 | ||
55.17 | 2170.7 | 79.4 | 3714.1 | 0 | ||
8.77 | 9019.0 | 81.4 | 7058.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice