Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, raw
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, raw | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, raw | 100.0 | 3353.7 | 65.7 | 838.4 | 1 | |
33.33 | 1071.4 | 79.0 | 310.7 | 0 | ||
78.95 | 1552.3 | 81.1 | 410.9 | 0 | ||
82.86 | 1463.2 | 81.1 | 411.0 | 0 | ||
24.63 | 2270.9 | 82.7 | 413.7 | 0 | ||
92.19 | 691.0 | 84.4 | 433.3 | 0 | ||
55.96 | 1705.3 | 71.2 | 433.8 | 0 | ||
57.89 | 1637.9 | 71.2 | 437.1 | 0 | ||
61.29 | 1692.1 | 71.0 | 442.7 | 0 | ||
23.26 | 2470.1 | 84.1 | 446.9 | 0 | ||
30.43 | 2300.0 | 83.6 | 447.0 | 0 | ||
55.96 | 1705.3 | 71.2 | 448.8 | 0 | ||
98.77 | 1566.7 | 77.4 | 450.7 | 0 | ||
99.19 | 1709.2 | 76.8 | 469.2 | 0 | ||
36.0 | 2385.5 | 82.0 | 474.2 | 0 | ||
67.12 | 1474.2 | 75.4 | 475.2 | 0 | ||
84.33 | 1943.0 | 76.2 | 479.7 | 0 | ||
98.58 | 1570.8 | 77.4 | 486.9 | 0 | ||
71.06 | 2077.9 | 73.5 | 489.4 | 0 | ||
93.82 | 1907.8 | 76.7 | 492.3 | 0 | ||
79.41 | 2073.2 | 76.2 | 492.7 | 0 | ||
79.41 | 2073.2 | 76.2 | 492.7 | 0 | ||
73.76 | 2053.0 | 73.5 | 497.1 | 0 | ||
92.17 | 1790.7 | 74.8 | 498.2 | 0 | ||
99.55 | 1884.3 | 76.5 | 501.6 | 0 | ||
98.17 | 1599.6 | 74.2 | 512.3 | 0 | ||
94.1 | 1046.5 | 78.2 | 521.7 | 0 | ||
98.85 | 1894.4 | 76.9 | 531.6 | 0 | ||
94.44 | 1796.4 | 78.6 | 534.0 | 0 | ||
92.23 | 1583.6 | 78.4 | 566.9 | 0 | ||
21.27 | 2725.6 | 84.0 | 574.1 | 0 | ||
95.95 | 1552.4 | 75.9 | 581.2 | 0 | ||
17.54 | 3647.1 | 83.0 | 611.0 | 0 | ||
93.12 | 1333.7 | 79.9 | 615.9 | 0 | ||
91.92 | 1265.1 | 74.7 | 669.8 | 0 | ||
87.72 | 1609.3 | 66.8 | 684.8 | 0 | ||
94.33 | 1601.4 | 74.0 | 689.2 | 0 | ||
23.05 | 2472.1 | 84.5 | 694.1 | 0 | ||
94.04 | 1603.5 | 74.0 | 697.1 | 0 | ||
89.33 | 1580.9 | 66.8 | 702.2 | 0 | ||
50.97 | 2963.8 | 79.7 | 828.1 | 0 | ||
3353.7 | 65.7 | 838.4 | 0 | |||
11.29 | 3019.5 | 83.0 | 915.6 | 0 | ||
28.1 | 1862.8 | 82.8 | 947.8 | 0 | ||
76.42 | 1052.7 | 71.6 | 1102.3 | 0 | ||
67.03 | 1218.3 | 71.7 | 1103.8 | 0 | ||
9.12 | 1028.4 | 78.9 | 1518.9 | 0 | ||
11.11 | 10227.3 | 78.6 | 4102.3 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice