Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Cabbage, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Cabbage, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Cabbage, cooked, boiled, drained, without salt | 100.0 | 3353.7 | 65.8 | 771.3 | 1 | |
7.59 | 2045.5 | 68.8 | 319.2 | 0 | ||
22.6 | 272.5 | 67.2 | 326.3 | 0 | ||
27.27 | 1544.9 | 78.6 | 355.3 | 0 | ||
78.95 | 1552.3 | 81.2 | 386.4 | 0 | ||
98.61 | 1517.5 | 77.4 | 415.3 | 0 | ||
98.61 | 1517.5 | 77.4 | 415.7 | 0 | ||
24.63 | 2270.9 | 83.9 | 419.6 | 0 | ||
61.29 | 1692.1 | 71.1 | 421.9 | 0 | ||
25.07 | 2212.8 | 83.4 | 426.0 | 0 | ||
86.7 | 1184.1 | 75.2 | 443.9 | 0 | ||
98.21 | 1522.6 | 77.4 | 463.7 | 0 | ||
98.24 | 1525.4 | 77.4 | 471.4 | 0 | ||
98.87 | 1679.6 | 74.8 | 471.8 | 0 | ||
49.11 | 1590.9 | 68.8 | 495.5 | 0 | ||
83.58 | 1639.9 | 81.9 | 495.6 | 0 | ||
92.23 | 1583.6 | 78.5 | 537.7 | 0 | ||
21.27 | 2725.6 | 84.0 | 541.1 | 0 | ||
96.27 | 1515.1 | 78.5 | 541.3 | 0 | ||
21.27 | 2725.6 | 84.0 | 562.5 | 0 | ||
76.15 | 2252.9 | 66.9 | 571.9 | 0 | ||
93.6 | 1398.1 | 72.3 | 582.0 | 0 | ||
17.54 | 3647.1 | 83.0 | 598.2 | 0 | ||
17.54 | 3647.1 | 83.0 | 598.2 | 0 | ||
21.27 | 2725.6 | 84.0 | 626.9 | 0 | ||
99.38 | 2752.3 | 71.0 | 727.1 | 0 | ||
3353.7 | 65.8 | 771.3 | 0 | |||
89.55 | 1453.7 | 72.3 | 791.4 | 0 | ||
65.66 | 3562.5 | 69.9 | 917.2 | 0 | ||
82.92 | 1442.5 | 69.4 | 1019.3 | 0 | ||
42.86 | 5147.1 | 79.8 | 1242.6 | 0 | ||
75.86 | 2478.2 | 73.1 | 2071.6 | 0 | ||
17.24 | 7712.8 | 79.9 | 3944.1 | 0 | ||
11.11 | 10227.3 | 78.6 | 4079.5 | 0 | ||
56.09 | 3058.8 | 78.2 | 4947.8 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice