Observed food group pairings in this list of top 100 foods:
|
Food pair search results for Burdock root, cooked, boiled, drained, without salt
Showing the top 100 food results that minimize total calories to yield a total of 25.0 grams of high quality protein.Top 100 food combinations to provide an equivalent of 25.0 grams of high quality protein | info | weight % of pairing that is Burdock root, cooked, boiled, drained, without salt | Total weight (g) | Amino acid efficiency (%) | Total calories (kcals) | s |
---|---|---|---|---|---|---|
• Burdock root, cooked, boiled, drained, without salt | 100.0 | 3125.0 | 56.6 | 2750.0 | 1 | |
22.14 | 670.7 | 73.2 | 282.1 | 0 | ||
21.05 | 552.3 | 79.9 | 289.8 | 0 | ||
9.86 | 1032.0 | 69.9 | 303.5 | 0 | ||
9.28 | 1186.9 | 70.1 | 323.1 | 0 | ||
1.92 | 1264.5 | 72.9 | 343.8 | 0 | ||
3.4 | 915.1 | 72.4 | 345.6 | 0 | ||
4.76 | 1009.6 | 72.8 | 359.6 | 0 | ||
42.7 | 389.7 | 75.8 | 418.8 | 0 | ||
46.58 | 637.8 | 78.3 | 442.0 | 0 | ||
10.55 | 1309.5 | 73.3 | 496.4 | 0 | ||
50.37 | 189.3 | 75.8 | 502.9 | 0 | ||
90.97 | 469.6 | 74.1 | 528.2 | 0 | ||
14.32 | 2327.4 | 78.6 | 632.3 | 0 | ||
10.2 | 2187.5 | 62.6 | 648.2 | 0 | ||
14.04 | 1425.8 | 75.3 | 666.4 | 0 | ||
23.31 | 1807.8 | 67.7 | 675.8 | 0 | ||
20.24 | 2234.0 | 78.8 | 700.8 | 0 | ||
37.53 | 943.7 | 67.8 | 724.4 | 0 | ||
90.99 | 660.5 | 72.5 | 783.7 | 0 | ||
86.51 | 677.0 | 84.1 | 805.8 | 0 | ||
85.77 | 521.3 | 83.2 | 814.8 | 0 | ||
24.97 | 528.4 | 83.6 | 817.8 | 0 | ||
84.2 | 559.6 | 79.8 | 878.7 | 0 | ||
55.26 | 1068.8 | 84.5 | 897.5 | 0 | ||
45.48 | 426.9 | 75.5 | 925.1 | 0 | ||
88.52 | 678.0 | 72.5 | 977.9 | 0 | ||
88.75 | 715.7 | 81.2 | 1025.8 | 0 | ||
86.3 | 745.3 | 70.4 | 1166.5 | 0 | ||
96.12 | 1077.8 | 77.7 | 1167.5 | 0 | ||
91.99 | 928.5 | 79.0 | 1210.4 | 0 | ||
76.97 | 1526.7 | 80.2 | 1227.5 | 0 | ||
68.93 | 523.4 | 55.1 | 1252.4 | 0 | ||
85.85 | 1026.0 | 78.8 | 1264.5 | 0 | ||
91.66 | 1163.5 | 76.9 | 1267.3 | 0 | ||
48.64 | 526.9 | 85.2 | 1272.9 | 0 | ||
91.7 | 1154.7 | 78.4 | 1278.6 | 0 | ||
61.53 | 1707.1 | 77.6 | 1331.5 | 0 | ||
55.91 | 1869.7 | 77.5 | 1332.1 | 0 | ||
75.33 | 1424.1 | 80.1 | 1376.2 | 0 | ||
61.52 | 1505.5 | 81.0 | 1377.0 | 0 | ||
86.26 | 1107.9 | 79.7 | 1398.1 | 0 | ||
89.37 | 1197.6 | 78.0 | 1405.4 | 0 | ||
84.91 | 1089.3 | 80.7 | 1413.9 | 0 | ||
84.35 | 1098.3 | 80.7 | 1451.0 | 0 | ||
58.44 | 1779.9 | 77.4 | 1566.3 | 0 | ||
86.86 | 1274.8 | 78.2 | 1622.7 | 0 | ||
36.66 | 2540.0 | 78.3 | 1993.9 | 0 | ||
3125.0 | 56.6 | 2750.0 | 0 | |||
58.25 | 1195.9 | 80.5 | 3114.5 | 0 | ||
7.67 | 5384.9 | 78.4 | 4092.4 | 0 | ||
5.63 | 9325.0 | 83.4 | 4598.0 | 0 | ||
11.86 | 4467.3 | 83.7 | 6805.5 | 0 |
Information on FoodWiki.com is for information purposes only and does not constitute medical advice